Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
Bring the Boom | 12 | Split | 5 | 107 | 1 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon M. | M | 12 | 2032 | 169.33 | 26.26 | 221 | 12 | 0 | 5 | 7 | 172.50 | 167.75 | -4.75 |
Daniel H. | M | 10 | 1090 | 109.00 | 23.87 | 160 | 10 | 0 | 1 | 9 | 100.67 | 121.50 | 20.83 |
Gwyneth Y. | F | 10 | 777 | 77.70 | 10.85 | 101 | 7 | 3 | 0 | 7 | 77.00 | 78.17 | 1.17 |
Eric H. | M | 4 | 406 | 101.50 | 13.12 | 122 | 3 | 1 | 0 | 3 | 101.50 | - | - |
Shanna F. | F | 10 | 395 | 39.50 | 6.02 | 51 | 2 | 8 | 0 | 2 | 38.00 | 40.50 | 2.50 |
Laura | F | 4 | 328 | 82.00 | 6.96 | 92 | 2 | 2 | 0 | 2 | 82.00 | - | - |
Team Wide | 50 | 5028 | 100.56 | 221 | |||||||||
Men | 26 | 3528 | 135.69 | 221 | |||||||||
Women | 24 | 1500 | 62.50 | 101 |
Player | Gender | 01/05/2023 | 01/12/2023 | 01/19/2023 | 01/26/2023 | 02/02/2023 | 02/09/2023 | 02/16/2023 |
---|---|---|---|---|---|---|---|---|
Shanna F. | F | 36/44 | 0/0 | 37/35 | 40/51 | 39/33 | 0/0 | 48/32 |
Eric H. | M | 103/122 | 0/0 | 87/94 | 0/0 | 0/0 | 0/0 | 0/0 |
Jon M. | M | 201/152 | 0/0 | 174/163 | 146/144 | 158/166 | 193/189 | 221/125 |
Daniel H. | M | 80/110 | 89/128 | 91/106 | 160/86 | 134/106 | 0/0 | 0/0 |
Laura | F | 76/85 | 92/75 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Gwyneth Y. | F | 0/0 | 80/62 | 93/73 | 70/78 | 76/101 | 72/72 | 0/0 |
Player | Team | Score |
Paul F. | Stacked Like Pancakes | 257 |
Matt T. | Balls of Fury | 247 |
Brian P. | Stacked Like Pancakes | 244 |
Alex W. | Minds in the Gutter | 236 |
A-Rod | PIN KILLERS 🎳💥🤯 | 233 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 279 |
Stacy L. | Xs and Oh No’s | 202 |
Christina D. | Rolling Thunder | 199 |
Christina D. | Rolling Thunder | 196 |
Stacy L. | Xs and Oh No’s | 195 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 13-14 | 7:00 |
Purple Cobras
3
|
Bring the Boom
1
|
||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Purple Cobras
4
|
Bring the Boom
0
|
Player | Team | Score |
Ryan F. | One F’n Pin | 229 |
Drew H. | Grip it and Rip it | 221 |
Justin S. | Xs and Oh No’s | 221 |
A-Rod | PIN KILLERS 🎳💥🤯 | 220 |
Alex W. | Minds in the Gutter | 213 |
Player | Team | Score |
Stacy L. | Xs and Oh No’s | 220 |
Jackie C. | Rolling Thunder | 201 |
Jackie C. | Rolling Thunder | 192 |
Christina D. | Rolling Thunder | 178 |
Christina D. | Rolling Thunder | 171 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 15-16 | 7:00 |
Bowl So Hard
4
+1
Bingo
|
Bring the Boom
0
|
||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Bowl So Hard
4
|
Bring the Boom
0
|
Player | Team | Score |
Brian P. | Stacked Like Pancakes | 279 |
Alex W. | Minds in the Gutter | 265 |
Justin S. | Xs and Oh No’s | 234 |
Mike M | Rolling Thunder | 223 |
Matt T. | Balls of Fury | 220 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 230 |
Christina D. | Rolling Thunder | 216 |
Jackie C. | Rolling Thunder | 210 |
Stacy L. | Xs and Oh No’s | 205 |
Gina G. | Purple Cobras | 192 |
Lanes | Game | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
One F’n Pin
3
|
Bring the Boom
1
|
||||||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
One F’n Pin
3
|
Bring the Boom
1
|
Player | Team | Score |
Mike M | Rolling Thunder | 257 |
Jorge | Stacked Like Pancakes | 244 |
Peter H. | PIN KILLERS 🎳💥🤯 | 233 |
Mike M | Rolling Thunder | 230 |
Jeff G. | Turkey Bacon | 225 |
Player | Team | Score |
Stacy L. | Xs and Oh No’s | 186 |
Gina G. | Purple Cobras | 186 |
Jackie C. | Rolling Thunder | 183 |
Marissa M. | High Rollers | 173 |
Christina D. | Rolling Thunder | 164 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 13-14 | 7:00 |
Bring the Boom
0
|
The Bowling Stones
4
|
||||||||||||||||||||||||||||||
Lane 13-14 | Game 2 |
Bring the Boom
0
|
The Bowling Stones
4
|
Player | Team | Score |
Justin S. | Xs and Oh No’s | 256 |
Anthony B. | We thought this was | 254 |
Jeff G. | Turkey Bacon | 237 |
Douglas L | Xs and Oh No’s | 229 |
Dave P. | Rolling Thunder | 222 |
Player | Team | Score |
Christina D. | Rolling Thunder | 212 |
Stacy L. | Xs and Oh No’s | 194 |
Catie H. | Grip it and Rip it | 193 |
Maeghan M. | Balls of Fury | 186 |
Stacy L. | Xs and Oh No’s | 176 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 11-12 | 7:00 |
Pin Heads
3
|
Bring the Boom
1
+1
Bingo
|
||||||||||||||||||||||||||||||||
Lane 11-12 | Game 2 |
Pin Heads
3
|
Bring the Boom
1
|
Player | Team | Score |
Mike M | Rolling Thunder | 255 |
Brian P. | Stacked Like Pancakes | 247 |
Jeff G. | Turkey Bacon | 243 |
Anthony B. | We thought this was | 233 |
Paul F. | Stacked Like Pancakes | 226 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 227 |
Jackie C. | Rolling Thunder | 200 |
Christina D. | Rolling Thunder | 194 |
Gina G. | Purple Cobras | 189 |
Christina D. | Rolling Thunder | 179 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 15-16 | 7:00 |
Balls of Fury
4
|
Bring the Boom
0
|
||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Balls of Fury
4
|
Bring the Boom
0
|
Player | Team | Score |
Brian P. | Stacked Like Pancakes | 258 |
JOE M. | The Bowling Stones | 252 |
A-Rod | PIN KILLERS 🎳💥🤯 | 246 |
Zach D. | Turkey Bacon | 238 |
Paul F. | Stacked Like Pancakes | 237 |
Player | Team | Score |
Christina D. | Rolling Thunder | 224 |
Stacy L. | Xs and Oh No’s | 224 |
Jackie C. | Rolling Thunder | 215 |
Jackie C. | Rolling Thunder | 203 |
Christina D. | Rolling Thunder | 184 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 15-16 | 7:00 |
Bring the Boom
1
|
Bowling for Bingo
3
|
||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
High Rollers
4
|
Bring the Boom
0
|