Rank | Team | Games Played | ELO | ELO Initial | Wins | Losses | For | Against | Diff |
---|---|---|---|---|---|---|---|---|---|
22. | Joe M. | 0 | 1029 | 1000 | 0 | 0 | 0 | 0 | 0 |
Field | Game | Game Type |
---|
Field | Game | Game Type |
---|
Field | Game | Game Type |
---|
Field | Game | Game Type |
---|
Field | Game | Game Type |
---|
Field | Game | Game Type |
---|
Field | Game | Game Type | |||||
---|---|---|---|---|---|---|---|
Court 6 | Game 1 | Playoff |
George M.
11
Prev ELO: 938 Cur ELO: 968 +30
|
Joe M.
9
Prev ELO: 1000 Cur ELO: 970 -30
|
|||
Court 6 | Game 2 | Playoff |
Joe M.
11
Prev ELO: 970 Cur ELO: 979 +9
|
Cheryl I
10
Prev ELO: 815 Cur ELO: 806 -9
|
|||
Court 6 | Game 3 | Playoff |
Cheryl I
2
Prev ELO: 806 Cur ELO: 788 -18
|
Joe M.
11
Prev ELO: 979 Cur ELO: 997 +18
|
|||
Court 6 | Game 5 | Playoff |
Joe M.
11
Prev ELO: 997 Cur ELO: 1029 +32
|
Nanor B.
8
Prev ELO: 939 Cur ELO: 907 -32
|