Rank | Team | Wins | Losses | Games Played | For | Team Avg |
---|---|---|---|---|---|---|
3. | XXX | 8 | 1 | 10 | 33.5 | 179 |
Player | Team | Score |
John C. | The Brew Crew | 245 |
Matt K. | XXX | 233 |
Justin S. | Livin' on a Spare | 232 |
Rob F. | Hammer Time | 210 |
Rob F. | Hammer Time | 199 |
Player | Team | Score |
Jerianne R. | XXX | 179 |
Robin B. | Space Force | 154 |
Kristina S. | Pin Pals | 154 |
Victoria G. | XXX | 151 |
Jenny K. | XXX | 149 |
Field | Time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45-46 | Game 2 |
Treestays
0
|
XXX
4
|
|||||||||||||
Lane 47-48 | 7:00PM |
Bowling for High 5s
0
|
XXX
4
|
Player | Team | Score |
Mike R. | Funkillers | 225 |
John P. | Treestays | 225 |
Dan P. | Livin' on a Spare | 224 |
Aaron O. | The Brew Crew | 223 |
Augie M. | Treestays | 221 |
Player | Team | Score |
Erin S. | The Brew Crew | 168 |
Jenny K. | XXX | 162 |
Katie D. | Split Happens | 156 |
Sue F. | Space Force | 154 |
Lauren S. | Micro Center Thunder | 144 |
Field | Time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 41-42 | Game 2 |
The Brew Crew
1
|
XXX
3
|
|||||||||||||
Lane 49-50 | 7:00PM |
XXX
4
|
Hammer Time
0
|
Player | Team | Score |
Aaron O. | The Brew Crew | 248 |
Star A. | XXX | 244 |
Dan P. | Livin' on a Spare | 235 |
Matthew V. | Livin' on a Spare | 202 |
Brandon W. | Livin' on a Spare | 201 |
Player | Team | Score |
Laurie S. | Space Force | 166 |
Mimi F. | Hammer Time | 156 |
Katie D. | Split Happens | 156 |
Jess B. | The Brew Crew | 150 |
Julie B. | Space Force | 149 |
Field | Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45-46 | 7:00PM |
XXX
4
|
Space Force
0
|
||||||||||||
Lane 45-46 | Game 2 |
XXX
4
|
Pin Pals
0
|
Player | Team | Score |
Jon V. | Treestays | 235 |
Dan P. | Livin' on a Spare | 223 |
Aaron O. | The Brew Crew | 219 |
Jon V. | Treestays | 201 |
Justin S. | Livin' on a Spare | 198 |
Player | Team | Score |
Maria R. | Bowling for High 5s | 225 |
Sue F. | Space Force | 159 |
Jerianne R. | XXX | 157 |
Laurie S. | Space Force | 156 |
Julie B. | Space Force | 156 |
Field | Time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 41-42 | Game 2 |
Funkillers
3
|
XXX
1
|
|||||||||||||
Lane 43-44 | 7:00PM |
Micro Center Thunder
0
|
XXX
4
|
Player | Team | Score |
Dan P. | Livin' on a Spare | 243 |
Luis R. | Treestays | 227 |
John P. | House Bowlton | 206 |
John P. | House Bowlton | 205 |
Rich Z. | Bowling for High 5s | 201 |
Player | Team | Score |
Jess B. | The Brew Crew | 190 |
Robin B. | Space Force | 165 |
Julie B. | Space Force | 164 |
Jerianne R. | XXX | 153 |
Jess B. | The Brew Crew | 152 |
Field | Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 41-42 | Game 2 |
Le Misrabowlers
0.5
|
XXX
3.5
|
||||||||||||
Lane 49-50 | 7:00PM |
House Bowlton
2
|
XXX
2
|
Player | Team | Score |
John P. | House Bowlton | 208 |
Justin S. | Livin' on a Spare | 207 |
Star A. | The Brew Crew | 202 |
Charlie W. | House Bowlton | 199 |
Rob F. | Hammer Time | 198 |
Player | Team | Score |
Brittany C. | Pin Pals | 166 |
Laurie L. | Micro Center Lightning | 156 |
Jess B. | XXX | 154 |
Kelly V. | House Bowlton | 142 |
Stephanie R. | Split Happens | 139 |
Field | Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00PM |
Treestays
0
|
XXX
4
|
||||||||||||||
Lane 41-42 | Game 2 |
XXX
4
|
Funkillers
0
|
Player | Team | Score |
Mike H. | Le Misrabowlers | 228 |
Matt K. | XXX | 227 |
Dan P. | Livin' on a Spare | 210 |
Star A. | XXX | 203 |
Justin S. | Livin' on a Spare | 189 |
Player | Team | Score |
Mary A. | Space Force | 169 |
Mimi F. | Hammer Time | 157 |
Kristin Z. | Funkillers | 150 |
Lauren S. | Micro Center Thunder | 149 |
Kelly V. | House Bowlton | 140 |
Field | Time | ||
---|---|---|---|
Lane 41-42 | 7:00PM | XXX | Livin' on a Spare |
Team | Wins | Losses | Percent | Awards |
---|---|---|---|---|
I Can't Believe it's not Gutter Fall 2018 Wednesdays AMF Garden City Lanes |
8 | 1 | 0.889 | |
Gutterly Ridiculous Late Fall 2018 Wednesdays AMF Garden City Lanes |
6 | 3 | 0.667 | |
The Hard R Winter 2019 Wednesdays AMF Garden City Lanes |
10 | 0 | 1.000 | |
XXX Early Spring 2019 Wednesdays AMF Garden City Lanes |
8 | 1 | 0.889 | |
Spare Me The Details Spring 2019 Wednesdays AMF Garden City Lanes |
4 | 7 | 0.364 | |
Spare Me The Details Summer 2019 Wednesdays AMF Garden City Lanes |
3 | 6 | 0.333 | |
Spare me the Details Fall 2019 Wednesdays AMF Garden City Lanes |
14 | 0 | 1.000 | |
Spare me the Details Late Fall 2019 Wednesdays AMF Garden City Lanes |
6 | 1 | 0.857 | |
Spare me the Details Winter 2020 Wednesdays AMF Garden City Lanes |
10 | 2 | 0.833 | |
Spare Me The Details Early Spring 2020 Wednesdays AMF Garden City Lanes |
3 | 1 | 0.750 | |
Spare Me The Details Fall 2020 Wednesdays AMF Garden City Lanes |
11 | 1 | 0.917 | |
OFP Winter 2021 Wednesdays AMF Garden City Lanes |
10 | 1 | 0.909 | |
STE Early Spring 2021 Wednesdays AMF Garden City Lanes |
2 | 0 | 1.000 | |
Totals | 95 | 24 | 0.798 |