Team | Wins | Losses | Points | For | Games Played | Team Avg |
---|---|---|---|---|---|---|
Spare Me The Details | 3 | 6 | 9 | 11 | 9 | 126 |
Player | Team | Score |
Dan P. | Living On A Spare | 237 |
Aaron O. | Living On A Spare | 214 |
Justin S. | Living On A Spare | 198 |
Justin S. | Living On A Spare | 197 |
Dan P. | Living On A Spare | 193 |
Player | Team | Score |
Victoria G. | Spare Me The Details | 202 |
Jerianne R. | Spare Me The Details | 189 |
Jess B. | Les Miserabowlers | 154 |
Laura B. | Spare Me The Details | 140 |
Melanie S. | Funkillers | 137 |
Field | Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | Game 1 |
Spare Me The Details
4
|
The Water Buffaloes
0
|
||||||||||||
Lane 37-38 | Game 2 |
Spare Me The Details
3
|
Les Miserabowlers
1
|
Player | Team | Score |
Dan P. | Living On A Spare | 225 |
Anthony B. | Treestays | 200 |
Danny M. | Treestays | 189 |
Ed G. | Ball Busters | 184 |
Jon V. | Treestays | 174 |
Player | Team | Score |
Sue F. | Split Happens | 211 |
Gabrielle W. | Ball Busters | 178 |
Victoria G. | Spare Me The Details | 163 |
Ashia T. | Split Happens | 157 |
Melanie S. | Funkillers | 149 |
Field | Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | Game 1 |
Living On A Spare
4
|
Spare Me The Details
0
|
|||||||||||
Lane 37-38 | Game 2 |
Funkillers
3
|
Spare Me The Details
1
|
Player | Team | Score |
Brian M. | Funkillers | 171 |
Scott M. | Here For Fun | 168 |
Jon V. | Treestays | 167 |
Ed G. | Ball Busters | 165 |
Dan P. | Living On A Spare | 164 |
Player | Team | Score |
Ashia T. | Split Happens | 159 |
Sue F. | Split Happens | 148 |
Kristin Z. | Funkillers | 148 |
Kristin Z. | Funkillers | 147 |
Sue F. | Split Happens | 142 |
Field | Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | Game 1 |
Ball Busters
4
|
Spare Me The Details
0
|
|||||||||||
Lane 35-36 | Game 2 |
Spare Me The Details
0
|
Split Happens
4
|
Player | Team | Score |
Justin S. | Living On A Spare | 233 |
Mark W. | Living On A Spare | 232 |
Dan P. | Living On A Spare | 230 |
Mike R. | Funkillers | 223 |
Dan P. | Living On A Spare | 211 |
Player | Team | Score |
Mo P. | Living On A Spare | 162 |
Kristin Z. | Funkillers | 155 |
Kristi S. | Les Miserabowlers | 152 |
Victoria G. | Spare Me The Details | 143 |
Victoria G. | Spare Me The Details | 142 |
Field | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | Game 1 |
I Can't Believe It's Not Gutter
4
|
Spare Me The Details
0
|
||||||||||
Lane 39-40 | Game 2 |
Spare Me The Details
0
|
Treestays
4
|
Player | Team | Score |
Scott M. | Here For Fun | 202 |
John P. | Treestays | 192 |
Aaron O. | Living On A Spare | 191 |
Justin S. | Living On A Spare | 190 |
Dan P. | Living On A Spare | 182 |
Player | Team | Score |
Jerianne R. | Spare Me The Details | 161 |
Jess B. | Les Miserabowlers | 159 |
Victoria G. | Spare Me The Details | 142 |
Laura B. | Spare Me The Details | 134 |
Meagan C. | Les Miserabowlers | 133 |
Field | Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | Game 1 |
Here For Fun
1
|
Spare Me The Details
3
|
Player | Team | Score |
Jon V. | Treestays | 212 |
Mike R. | Funkillers | 208 |
John P. | Treestays | 201 |
Dan P. | Living On A Spare | 198 |
Mark W. | Living On A Spare | 194 |
Player | Team | Score |
Sue F. | Split Happens | 168 |
Ashia T. | Split Happens | 162 |
Kristin Z. | Funkillers | 160 |
Jess B. | Les Miserabowlers | 159 |
Jerianne R. | Spare Me The Details | 158 |
Field | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | Game 1 |
Ball Busters
|
BYE | ||||||||||
Lane 35-36 | Game 1 |
Split Happens
|
BYE | ||||||||||
Lane 37-38 | Game 1 |
Spare Me The Details
4
|
The Water Buffaloes
0
|
||||||||||
Lane 37-38 | Game 2 |
Ball Busters
4
|
Spare Me The Details
0
|
Player | Team | Score |
Aaron O. | Living On A Spare | 222 |
Justin S. | Living On A Spare | 214 |
Mark W. | Living On A Spare | 203 |
Dan P. | Living On A Spare | 201 |
Luis R. | Treestays | 196 |
Player | Team | Score |
Sue F. | Split Happens | 183 |
Ashia T. | Split Happens | 179 |
Jess B. | Les Miserabowlers | 164 |
Mo P. | Living On A Spare | 160 |
Gabrielle W. | Ball Busters | 157 |
Field | Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game 1 | Lane 33-34 |
Spare Me The Details
0
|
Les Miserabowlers
4
|
|||||||||||
Game 2 | Lane 33-34 |
Spare Me The Details
0
|
Les Miserabowlers
4
|
Team | Wins | Losses | Percent | Awards |
---|---|---|---|---|
I Can't Believe it's not Gutter Fall 2018 Wednesdays AMF Garden City Lanes |
8 | 1 | 0.889 | |
Gutterly Ridiculous Late Fall 2018 Wednesdays AMF Garden City Lanes |
6 | 3 | 0.667 | |
The Hard R Winter 2019 Wednesdays AMF Garden City Lanes |
10 | 0 | 1.000 | |
XXX Early Spring 2019 Wednesdays AMF Garden City Lanes |
8 | 1 | 0.889 | |
Spare Me The Details Spring 2019 Wednesdays AMF Garden City Lanes |
4 | 7 | 0.364 | |
Spare Me The Details Summer 2019 Wednesdays AMF Garden City Lanes |
3 | 6 | 0.333 | |
Spare me the Details Fall 2019 Wednesdays AMF Garden City Lanes |
14 | 0 | 1.000 | |
Spare me the Details Late Fall 2019 Wednesdays AMF Garden City Lanes |
6 | 1 | 0.857 | |
Spare me the Details Winter 2020 Wednesdays AMF Garden City Lanes |
10 | 2 | 0.833 | |
Spare Me The Details Early Spring 2020 Wednesdays AMF Garden City Lanes |
3 | 1 | 0.750 | |
Spare Me The Details Fall 2020 Wednesdays AMF Garden City Lanes |
11 | 1 | 0.917 | |
OFP Winter 2021 Wednesdays AMF Garden City Lanes |
10 | 1 | 0.909 | |
STE Early Spring 2021 Wednesdays AMF Garden City Lanes |
2 | 0 | 1.000 | |
Totals | 95 | 24 | 0.798 |