Team | Wins | Losses | Win Percentage | For | Games Played | Team Avg |
---|---|---|---|---|---|---|
The Usual Suspects | 10 | 4 | 0.714 | 38.5 | 14 | 144 |
Player | Team | Score |
Dan P. | Living on a Spare | 268 |
George H. | The Usual Suspects | 233 |
Luis R. | Treestays | 211 |
Jairo C. | Treestays | 194 |
Luis R. | Treestays | 191 |
Player | Team | Score |
Haydee V. | Here for Fun | 180 |
Meagan C. | Les Miserabowlers | 164 |
Meg H. | House Bowlton | 163 |
Laurie S. | We Don't Give a Split | 155 |
Victoria G. | Spare me the Details | 154 |
Field | Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 27-28 | Game 1 |
House Bowlton
|
BYE | ||||||||||||||
Lanes 37-38 | Game 1 |
The Usual Suspects
4
|
Alley Gators
0
|
||||||||||||||
Lanes 27-28 | Game 2 |
Ballers
|
BYE | ||||||||||||||
Lanes 39-40 | Game 2 |
The Usual Suspects
3.5
|
Funkillers
0.5
|
Player | Team | Score |
Mark W. | Living on a Spare | 232 |
George H. | The Usual Suspects | 217 |
Dan P. | Living on a Spare | 204 |
Mike R. | Funkillers | 204 |
Mike R. | Funkillers | 204 |
Player | Team | Score |
Sue F. | Split Happens | 164 |
Meg H. | House Bowlton | 153 |
Haydee V. | Here for Fun | 151 |
Elizabeth R. | Here for Fun | 150 |
Maria R. | Bowling for High 5s | 144 |
Field | Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 29-30 | Game 1 |
Ball Busters
|
BYE | ||||||||||||||
Lanes 41-42 | Game 1 |
Les Miserabowlers
0
|
The Usual Suspects
4
|
||||||||||||||
Lanes 27-28 | Game 2 |
The Usual Suspects
|
BYE |
Player | Team | Score |
Matt K. | Spare me the Details | 297 |
Gianni R. | Spare me the Details | 215 |
George H. | The Usual Suspects | 211 |
Mike R. | Funkillers | 211 |
George H. | The Usual Suspects | 210 |
Player | Team | Score |
Meagan C. | Les Miserabowlers | 175 |
Victoria G. | Spare me the Details | 171 |
Robin B. | We Don't Give a Split | 168 |
Stephanie B. | Fresh Pins of Ball Air | 160 |
Kelly V. | House Bowlton | 151 |
Field | Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 27-28 | Game 1 |
Fresh Pins of Ball Air
|
BYE | |||||||||||
Lanes 29-30 | Game 1 |
Living on a Spare
3
|
The Usual Suspects
1
|
|||||||||||
Lanes 27-28 | Game 2 |
Here for Fun
|
BYE | |||||||||||
Lanes 31-32 | Game 2 |
The Usual Suspects
3
|
Bowling for High 5s
1
|
Player | Team | Score |
Justin S. | Living on a Spare | 234 |
Matt K. | Spare me the Details | 214 |
George H. | The Usual Suspects | 206 |
Mark W. | Living on a Spare | 204 |
Gianni R. | Spare me the Details | 204 |
Player | Team | Score |
Julie B. | We Don't Give a Split | 180 |
Laura L. | Fresh Pins of Ball Air | 177 |
Victoria G. | Spare me the Details | 159 |
Laurie S. | We Don't Give a Split | 159 |
Sue F. | Split Happens | 157 |
Field | Time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 27-28 | Game 1 |
Spare me the Details
|
BYE | |||||||||||||
Lanes 33-34 | Game 1 |
House Bowlton
0.5
|
The Usual Suspects
3.5
|
|||||||||||||
Lanes 27-28 | Game 2 |
Split Happens
|
BYE | |||||||||||||
Lanes 35-36 | Game 2 |
The Usual Suspects
4
|
Ballers
0
|
Player | Team | Score |
Matt K. | Spare me the Details | 258 |
Charlie W. | House Bowlton | 215 |
Gianni R. | Spare me the Details | 211 |
Mike R. | Funkillers | 211 |
Charlie W. | House Bowlton | 210 |
Player | Team | Score |
Elizabeth R. | Here for Fun | 158 |
Kelly V. | House Bowlton | 155 |
Sue F. | Split Happens | 154 |
Laurie S. | We Don't Give a Split | 154 |
Julie B. | We Don't Give a Split | 149 |
Field | Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 27-28 | Game 1 |
Treestays
4
|
BYE | |||||||||||||||
Lanes 37 - 38 | Game 1 |
Ball Busters
0
|
The Usual Suspects
4
|
|||||||||||||||
Lanes 27-28 | Game 2 |
Alley Gators
4
|
BYE | |||||||||||||||
Lanes 39-40 | Game 2 |
The Usual Suspects
3
|
We Don't Give a Split
1
|
Player | Team | Score |
Mike R. | Funkillers | 268 |
Charlie W. | House Bowlton | 245 |
Matt K. | Spare me the Details | 239 |
Dan P. | Living on a Spare | 219 |
George H. | The Usual Suspects | 214 |
Player | Team | Score |
Haydee V. | Here for Fun | 168 |
Gabrielle W. | Ball Busters | 156 |
Terry P. | Living on a Spare | 156 |
Julie B. | We Don't Give a Split | 147 |
Victoria G. | Spare me the Details | 143 |
Field | Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | Game 1 |
Funkillers
4
|
BYE | ||||||||||||||
Lanes 39-40 | Game 1 |
The Usual Suspects
4
|
Fresh Pins of Ball Air
0
|
||||||||||||||
Lane 27-28 | Game 2 |
Les Miserabowlers
4
|
BYE | ||||||||||||||
Lanes 39-40 | Game 2 |
Here for Fun
0
|
The Usual Suspects
4
|
Player | Team | Score |
Luis R. | Treestays | 245 |
Chaz B. | Spare me the Details | 219 |
Mike R. | Funkillers | 210 |
Jairo C. | Treestays | 199 |
Matt K. | Spare me the Details | 195 |
Player | Team | Score |
Victoria G. | Spare me the Details | 180 |
Maria R. | Bowling for High 5s | 177 |
Laurie S. | We Don't Give a Split | 170 |
Julie B. | We Don't Give a Split | 155 |
Julie B. | We Don't Give a Split | 150 |
Field | Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 27-28 | Game 1 |
We Don't Give a Split
|
BYE | ||||||||||||
Lanes 31-32 | Game 1 |
Spare me the Details
3.5
|
The Usual Suspects
0.5
|
||||||||||||
Lanes 27-28 | Game 2 |
Living on a Spare
|
BYE | ||||||||||||
Lanes 33-34 | Game 2 |
The Usual Suspects
0
|
Split Happens
4
|
Player | Team | Score |
Justin S. | Living on a Spare | 233 |
James H. | House Bowlton | 219 |
Matt K. | Spare me the Details | 216 |
Chaz B. | Spare me the Details | 207 |
Aaron O. | Living on a Spare | 205 |
Player | Team | Score |
Kelly V. | House Bowlton | 172 |
Julie B. | We Don't Give a Split | 158 |
Laurie S. | We Don't Give a Split | 157 |
Laura L. | Fresh Pins of Ball Air | 155 |
Grace G. | Ball Busters | 152 |
Field | Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 27-28 | Game 1 |
Bowling for High 5s
4
|
BYE | ||||||||||||||
Lanes 31-32 | Game 1 | The Usual Suspects | Treestays | ||||||||||||||
Lanes 27-28 | Game 2 |
Bowling for High 5s
|
BYE | ||||||||||||||
Lanes 31-32 | Game 2 |
The Usual Suspects
0
|
Treestays
4
|
Player | Team | Score |
Mike R. | Funkillers | 239 |
John P. | House Bowlton | 230 |
Brandon W. | Living on a Spare | 229 |
Justin S. | Living on a Spare | 225 |
George H. | The Usual Suspects | 213 |
Player | Team | Score |
Victoria G. | Spare me the Details | 194 |
Julie B. | We Don't Give a Split | 186 |
Terry P. | Living on a Spare | 169 |
Laurie S. | We Don't Give a Split | 159 |
Ashia T. | Split Happens | 157 |
Field | Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | Game 1 |
Funkillers
4
|
The Usual Suspects
0
|
|||||||||||||||
Lane 35-36 | Game 1 |
We Don't Give a Split
4
|
BYE | |||||||||||||||
Lane 27-28 | Game 2 |
Split Happens
2
|
The Usual Suspects
2
|
|||||||||||||||
Lane 37-38 | Game 2 |
Ball Busters
4
|
BYE |
Player | Team | Score |
Charlie W. | House Bowlton | |
John P. | House Bowlton | |
James H. | House Bowlton | |
Frank N. | House Bowlton | |
Ben H. | The Usual Suspects |
Player | Team | Score |
Kelly V. | House Bowlton | |
Meg H. | House Bowlton | |
Jenna D. | The Usual Suspects | |
Kristin Z. | Funkillers | |
Christine M. | Funkillers |
Field | Time | |||
---|---|---|---|---|
Lane 29-30 | 7:00PM | The Usual Suspects | House Bowlton | |
Lane 41-42 | 7:00PM |
Ballers
|
BYE |
Team | Wins | Losses | Percent | Awards |
---|---|---|---|---|
The Usual Suspects Fall 2019 Wednesdays AMF Garden City Lanes |
10 | 4 | 0.714 | |
Usual Suspects Early Spring 2020 Wednesdays AMF Garden City Lanes |
2 | 0 | 1.000 | |
Totals | 12 | 4 | 0.750 |