Team | Games Played | Team Avg | Points |
---|---|---|---|
The Y-Nots | 14 | 86 | 4 |
Player | Team | Score |
Chaz B. | OFP | 223 |
Matt K. | OFP | 202 |
Matt K. | OFP | 199 |
Foo L. | On Strike | 196 |
Matthew C. | The COVID-6 | 191 |
Player | Team | Score |
Julie B. | We Don't Give a Split | 167 |
Sue F. | Splits and Giggles | 162 |
Julie B. | We Don't Give a Split | 156 |
Sue F. | Splits and Giggles | 149 |
Ashia T. | Splits and Giggles | 145 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 PM |
Splits and Giggles
4
|
The Y-Nots
0
|
||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Splits and Giggles
4
|
The Y-Nots
0
|
Player | Team | Score |
Chaz B. | OFP | 249 |
Dan H. | On Strike | 229 |
Matthew C. | The COVID-6 | 208 |
Aaron O. | Degenerates | 204 |
Michael A. | Alley Catz | 199 |
Player | Team | Score |
Julie B. | We Don't Give a Split | 165 |
Cristina P. | Degenerates | 156 |
Suzanne M. | The Y-Nots | 147 |
Julie B. | We Don't Give a Split | 144 |
Christina C. | The Y-Nots | 137 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45-46 | 7:00 PM |
OFP
4
|
The Y-Nots
0
|
||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
OFP
4
|
The Y-Nots
0
|
Player | Team | Score |
Matt K. | OFP | 278 |
John P. | Jive Turkeys | 238 |
Matthew C. | The COVID-6 | 233 |
Aaron O. | Degenerates | 228 |
Aaron O. | Degenerates | 225 |
Player | Team | Score |
Sue F. | Splits and Giggles | 190 |
Victoria G. | OFP | 166 |
Sue F. | Splits and Giggles | 164 |
Jenn I. | We Don't Give a Split | 157 |
Julie B. | We Don't Give a Split | 150 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45-46 | 7:00 PM |
The COVID-6
4
|
The Y-Nots
0
|
||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
The COVID-6
4
|
The Y-Nots
0
|
Player | Team | Score |
Chaz B. | OFP | 256 |
Mark W. | Bring the Boom | 206 |
Michael A. | Alley Catz | 201 |
John P. | Jive Turkeys | 197 |
Matt K. | OFP | 195 |
Player | Team | Score |
Sue F. | Splits and Giggles | 173 |
Grace G. | Bring the Boom | 158 |
Brianna C. | Jive Turkeys | 152 |
Ashia T. | Splits and Giggles | 151 |
Victoria G. | OFP | 143 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 PM |
Jive Turkeys
4
|
The Y-Nots
0
|
||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Jive Turkeys
4
|
The Y-Nots
0
|
Player | Team | Score |
Chaz B. | OFP | 243 |
Matt K. | OFP | 234 |
Chaz B. | OFP | 225 |
Matt K. | OFP | 222 |
Aaron O. | Degenerates | 204 |
Player | Team | Score |
Jenny K. | OFP | 182 |
Sue F. | Splits and Giggles | 161 |
Julie B. | We Don't Give a Split | 160 |
Victoria G. | OFP | 154 |
Danielle M. | We Don't Give a Split | 153 |
Field | Time | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45-46 | 7:00 PM |
The Y-Nots
3
|
Alley Catz
1
|
||||||||||||||||||||||
Lane 45-46 | Game 2 |
The Y-Nots
0
|
Alley Catz
4
|
Player | Team | Score |
Matthew C. | The COVID-6 | 234 |
Matt K. | OFP | 225 |
Aaron O. | Degenerates | 224 |
Matthew C. | The COVID-6 | 223 |
Foo L. | On Strike | 213 |
Player | Team | Score |
Julie B. | We Don't Give a Split | 182 |
Brianna C. | Jive Turkeys | 165 |
Sue F. | Splits and Giggles | 152 |
Ashia T. | Splits and Giggles | 149 |
Jenn I. | We Don't Give a Split | 146 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 41-42 | 7:00 PM |
The Y-Nots
1
|
We Don't Give a Split
3
|
||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
The Y-Nots
0
|
We Don't Give a Split
4
|
Player | Team | Score |
John P. | Jive Turkeys | 278 |
Matt K. | OFP | 257 |
Chaz B. | OFP | 234 |
Rob F. | The COVID-6 | 230 |
Thomas G. | Jive Turkeys | 222 |
Player | Team | Score |
Ashia T. | Splits and Giggles | 171 |
Stephanie R. | Splits and Giggles | 155 |
Giovanna D. | Alley Catz | 153 |
Jenny K. | OFP | 152 |
Sue F. | Splits and Giggles | 152 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45-46 | 7:00 PM |
The Y-Nots
0
|
Alley Catz
4
|
||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
The Y-Nots
0
|
Alley Catz
4
|
Team | Wins | Losses | Percent | Awards |
---|---|---|---|---|
The Y-Nots Late Fall 2019 Wednesdays AMF Garden City Lanes |
2 | 5 | 0.286 | |
The Y-Nots Late Fall 2020 Wednesdays AMF Garden City Lanes |
1 | 13 | 0.071 | |
Totals | 3 | 18 | 0.143 |