Team | Games Played | Team Avg | Points |
---|---|---|---|
Split Personalities | 12 | 144 | 28 |
Player | Team | Score |
Paul R. | Split Personalities | 232 |
Anthony C. | Richie's Ball Cleaners | 197 |
Paul R. | Split Personalities | 195 |
Alex R. | Living on a Spare | 194 |
Alex R. | Living on a Spare | 161 |
Player | Team | Score |
Katie S. | Living on a Spare | 158 |
Danielle K. | Mai Tais... Might Die | 150 |
Danielle K. | Mai Tais... Might Die | 142 |
Jess B. | High Rollers | 141 |
Katie S. | Living on a Spare | 122 |
Field | Time | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45 | 7:00 PM |
Gutter Girls
|
BYE | ||||||||||||||||||||||
Lanes 41-42 | 7:00 PM |
Living on a Spare
1
|
Split Personalities
3
|
||||||||||||||||||||||
Lane 45 | Game 2 |
Gutter Girls
|
BYE | ||||||||||||||||||||||
Lanes 41-42 | Game 2 |
Living on a Spare
0
|
Split Personalities
4
|
Player | Team | Score |
Paul R. | Split Personalities | 233 |
Paul R. | Split Personalities | 204 |
Alex R. | Living on a Spare | 200 |
Alex R. | Living on a Spare | 188 |
Anthony C. | Richie's Ball Cleaners | 174 |
Player | Team | Score |
Emily B. | Mai Tais... Might Die | 172 |
Jess B. | High Rollers | 142 |
Emily B. | Mai Tais... Might Die | 141 |
Jessica P. | Balls to the Wall | 134 |
Danielle K. | Mai Tais... Might Die | 128 |
Field | Time | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45 | 7:00 PM |
Richie's Ball Cleaners
|
BYE | ||||||||||||||||||||||
Lanes 43-44 | 7:00 PM |
Split Personalities
3
|
High Rollers
1
|
||||||||||||||||||||||
Lane 45 | Game 2 |
Richie's Ball Cleaners
|
BYE | ||||||||||||||||||||||
Lanes 43-44 | Game 2 |
Split Personalities
2
|
High Rollers
2
|
Player | Team | Score |
Alex R. | Living on a Spare | 215 |
Paul R. | Split Personalities | 214 |
Alex R. | Living on a Spare | 183 |
Nick D. | High Rollers | 179 |
Peter H. | Split Personalities | 173 |
Player | Team | Score |
Katie S. | Living on a Spare | 182 |
Sam A. | High Rollers | 158 |
Danielle K. | Mai Tais... Might Die | 157 |
Brandi B. | Gutter Girls | 147 |
Emily B. | Mai Tais... Might Die | 144 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45 | 7:00 PM |
High Rollers
|
BYE | ||||||||||||||||||||||||||||
Lanes 41-42 | 7:00 PM |
Richie's Ball Cleaners
1
|
Split Personalities
3
|
||||||||||||||||||||||||||||
Lane 45 | Game 2 |
High Rollers
|
BYE | ||||||||||||||||||||||||||||
Lanes 41-42 | Game 2 |
Richie's Ball Cleaners
0
|
Split Personalities
4
|
LI Kick wishes you a Happy Thanksgiving!
Player | Team | Score |
Alex R. | Living on a Spare | 221 |
Paul R. | Split Personalities | 221 |
Paul R. | Split Personalities | 180 |
Keith G. | Richie's Ball Cleaners | 175 |
Joe P. | Mai Tais... Might Die | 161 |
Player | Team | Score |
Katie S. | Living on a Spare | 171 |
Danielle K. | Mai Tais... Might Die | 161 |
Danielle K. | Mai Tais... Might Die | 153 |
Alex M. | High Rollers | 146 |
Jessica P. | Balls to the Wall | 145 |
Field | Time | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 43 | 7:00 PM |
Split Personalities
|
BYE | ||||||||||||||||||||||||||||||
Virtual | 7:00 PM |
Split Personalities
3
|
Gutter Girls
1
|
||||||||||||||||||||||||||||||
Lane 43 | Game 2 |
Split Personalities
|
BYE | ||||||||||||||||||||||||||||||
Virtual | Game 2 |
Split Personalities
2
|
Gutter Girls
2
|
Player | Team | Score |
Paul R. | Split Personalities | 211 |
Alex R. | Living on a Spare | 202 |
Mike W. | Mai Tais... Might Die | 202 |
Alex R. | Living on a Spare | 184 |
Dan M. | Balls to the Wall | 182 |
Player | Team | Score |
Emily B. | Mai Tais... Might Die | 183 |
Emily B. | Mai Tais... Might Die | 167 |
Danielle K. | Mai Tais... Might Die | 167 |
Danielle K. | Mai Tais... Might Die | 154 |
Jessica P. | Balls to the Wall | 144 |
Field | Time | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 43 | 7:00 PM |
Balls to the Wall
|
BYE | ||||||||||||||||||||||||||||||
Lanes 41-42 | 7:00 PM |
Mai Tais... Might Die
4
|
Split Personalities
0
|
||||||||||||||||||||||||||||||
Virtual | 7:00 PM |
Split Personalities
0
|
Balls to the Wall
4
|
||||||||||||||||||||||||||||||
Lane 43 | Game 2 |
Balls to the Wall
|
BYE | ||||||||||||||||||||||||||||||
Lanes 41-42 | Game 2 |
Mai Tais... Might Die
3
|
Split Personalities
1
|
||||||||||||||||||||||||||||||
Virtual | Game 2 |
Split Personalities
3
|
Balls to the Wall
1
|
Player | Team | Score |
Anthony C. | Richie's Ball Cleaners | 196 |
Paul R. | Split Personalities | 191 |
Paul R. | Split Personalities | 190 |
Peter H. | Split Personalities | 187 |
Konrad S. | Richie's Ball Cleaners | 183 |
Player | Team | Score |
Emily B. | Mai Tais... Might Die | 190 |
Brandi B. | Gutter Girls | 177 |
Brandi B. | Gutter Girls | 166 |
Danielle K. | Mai Tais... Might Die | 154 |
Emily B. | Mai Tais... Might Die | 153 |
Field | Time | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39-40 | 7:00 |
Split Personalities
0
|
Richie's Ball Cleaners
4
|
||||||||||||||||||||||||||||||
43 | 7:00 |
Mai Tais... Might Die
|
BYE | ||||||||||||||||||||||||||||||
39-40 | Game 2 |
Split Personalities
3
|
Living on a Spare
1
|
Team | Wins | Losses | Percent | Awards |
---|---|---|---|---|
Split Personalities Late Fall 2020 Thursdays Bowlero Sayville Lanes |
7 | 3 | 0.700 | |
Split Personalities Winter 2021 Thursdays Bowlero Sayville Lanes |
7 | 3 | 0.700 | |
Totals | 14 | 6 | 0.700 |