Team | Games Played |
---|---|
Bowl Movements | 12 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danielle B. | F | 14 | 1731 | 123.64 | 15.56 | 149 | 14 | 0 | 3.5 | 10.5 | 121.00 | 125.63 | 4.63 |
Stephanie T. | F | 14 | 1595 | 113.93 | 19.13 | 162 | 13 | 1 | 5 | 8 | 119.67 | 109.63 | -10.04 |
Dina F. | F | 14 | 1380 | 98.57 | 20.50 | 133 | 9 | 5 | 2 | 7 | 102.00 | 96.00 | -6.00 |
Nora B. | F | 14 | 1190 | 85.00 | 12.31 | 107 | 2 | 12 | 0 | 2 | 80.33 | 88.50 | 8.17 |
Sam S. | F | 10 | 900 | 90.00 | 27.63 | 166 | 2 | 8 | 0 | 2 | 75.25 | 99.83 | 24.58 |
Team Wide | 66 | 6796 | 102.97 | 166 | |||||||||
Men | 0 | 0 | - | 0 | |||||||||
Women | 66 | 6796 | 102.97 | 166 |
Player | Gender | 09/08/2021 | 09/15/2021 | 09/22/2021 | 09/29/2021 | 10/06/2021 | 10/13/2021 | 10/20/2021 |
---|---|---|---|---|---|---|---|---|
Stephanie T. | F | 136/95 | 162/87 | 113/125 | 113/126 | 108/91 | 94/117 | 113/115 |
Sam S. | F | 89/82 | 0 | 61/69 | 104/166 | 77/81 | 0/0 | 82/89 |
Nora B. | F | 72/80 | 74/79 | 77/100 | 64/72 | 100/92 | 90/93 | 107/90 |
Danielle B. | F | 126/117 | 100/104 | 132/147 | 130/149 | 123/139 | 102/134 | 121/107 |
Dina F. | F | 99/94 | 112/99 | 82/126 | 64/80 | 133/110 | 88/66 | 104/123 |
Player | Team | Score |
Jason R. | Splits and Giggles | 269 |
Jason M. | KFC Famous Bowlers | 264 |
Abhi K. | Splits and Giggles | 255 |
Jason M. | Degenerates | 254 |
Nick B. | The Bowling Stones | 246 |
Player | Team | Score |
Sue F. | Splits and Giggles | 184 |
Amy V. | Split Ends | 178 |
Jessica C. | KFC Famous Bowlers | 173 |
Joanna V. | Gutter Gang | 167 |
Sue F. | Splits and Giggles | 163 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 47-48 | 7:00PM |
Spare Bears
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||
Lanes 47-48 | Game 2 |
Spare Bears
4
|
Bowl Movements
0
|
Player | Team | Score |
Matt K. | Theta Nu Theta | 240 |
Matthew C | Spare Bears | 237 |
Matthew C | Spare Bears | 237 |
Jason R. | Splits and Giggles | 227 |
Steven W. | Gutter Gang | 223 |
Player | Team | Score |
Joanna V. | Gutter Gang | 184 |
Joanna V. | Gutter Gang | 179 |
Stephanie T. | Bowl Movements | 162 |
Lauren S. | Savage and Average | 158 |
Katie S. | Splits and Giggles | 158 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 39-40 | 7:00PM |
We Don't Give A Split
3
|
Bowl Movements
1
|
||||||||||||||||||||||||||
Lanes 39-40 | Game 2 |
We Don't Give A Split
4
|
Bowl Movements
0
|
Player | Team | Score |
Matthew C | Spare Bears | 238 |
Steven W. | Gutter Gang | 219 |
Jason R. | Splits and Giggles | 214 |
Carlos P. | Degenerates | 206 |
Matt K. | Theta Nu Theta | 205 |
Player | Team | Score |
Joanna V. | Gutter Gang | 199 |
Debbie C. | KFC Famous Bowlers | 190 |
Kelly D. | Glory Bowl | 180 |
Joanna V. | Gutter Gang | 172 |
Lisa O. | We Don't Give A Split | 161 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 45-46 | 7:00PM |
KFC Famous Bowlers
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||
Lanes 45-46 | Game 2 |
KFC Famous Bowlers
4
|
Bowl Movements
0
|
Player | Team | Score |
Steven W. | Gutter Gang | 224 |
Jason R. | Splits and Giggles | 213 |
Nick B. | The Bowling Stones | 213 |
Chaz B. | Theta Nu Theta | 205 |
Christopher P. | Savage and Average | 204 |
Player | Team | Score |
Laurie S. | We Don't Give A Split | 204 |
Joanna V. | Gutter Gang | 199 |
Stephanie R. | Splits and Giggles | 178 |
Katie S. | Splits and Giggles | 175 |
Amy V. | Split Ends | 169 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 41-42 | 7:00PM |
Bowl Movements
0
|
Split Ends
4
|
||||||||||||||||||||||||||
Lanes 41-42 | Game 2 |
Bowl Movements
2.5
|
Split Ends
1.5
|
Player | Team | Score |
Thomas M. | Glory Bowl | 256 |
Jason M. | Degenerates | 222 |
Abhi K. | Splits and Giggles | 215 |
Edwin C. | Savage and Average | 214 |
Richie O. | We Don't Give A Split | 214 |
Player | Team | Score |
Julie B. | We Don't Give A Split | 208 |
Victoria G. | Theta Nu Theta | 186 |
Debbie C. | KFC Famous Bowlers | 183 |
Debbie C. | KFC Famous Bowlers | 173 |
Amy V. | Split Ends | 162 |
Field | Game | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 49-50 | 7:00PM |
Bowl Movements
4
|
Lucky Strike
0
|
||||||||||||||||||||||
Lanes 49-50 | Game 2 |
Bowl Movements
0
|
Lucky Strike
4
|
Player | Team | Score |
Matt K. | Theta Nu Theta | 270 |
Thomas M. | Glory Bowl | 237 |
Matt K. | Theta Nu Theta | 235 |
Chaz B. | Theta Nu Theta | 234 |
Chaz B. | Theta Nu Theta | 219 |
Player | Team | Score |
Joanna V. | Gutter Gang | 214 |
Kelly D. | Glory Bowl | 204 |
Joanna V. | Gutter Gang | 189 |
Katie S. | Splits and Giggles | 174 |
Victoria G. | Theta Nu Theta | 170 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 43-44 | 7:00PM |
Splits and Giggles
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||||
Lanes 43-44 | Game 2 |
Splits and Giggles
4
|
Bowl Movements
0
|
Player | Team | Score |
Chaz B. | Theta Nu Theta | 243 |
Matt K. | Theta Nu Theta | 225 |
Jason R. | Splits and Giggles | 221 |
Thomas M. | Glory Bowl | 217 |
Abhi K. | Splits and Giggles | 214 |
Player | Team | Score |
Joanna V. | Gutter Gang | 204 |
Jessica C. | KFC Famous Bowlers | 201 |
Jenn Isgro | We Don't Give A Split | 184 |
Joanna V. | Gutter Gang | 183 |
Victoria G. | Theta Nu Theta | 176 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 49-50 | 7:00PM |
Bowl Movements
4
|
Spare Time
0
|
||||||||||||||||||||||||||
Lanes 49-50 | Game 2 |
Bowl Movements
4
|
Spare Time
0
|
Team | Wins | Losses | Percent | Awards |
---|---|---|---|---|
Bowl Movements Fall 2021 Wednesdays AMF Garden City Lanes |
2 | 10 | 0.167 | |
Totals | 2 | 10 | 0.167 |