Rank | Team | Wins | Losses | Games Played |
---|---|---|---|---|
3. | 2 Legit 2 Split | 7 | 3 | 10 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob S. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Michael K. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Joe M. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Jason C. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Francisco M. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Chris H. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Team Wide | 0 | 0 | - | 0 | |||||||||
Men | 0 | 0 | - | 0 | |||||||||
Women | 0 | 0 | - | 0 |
Player | Gender | 11/08/2018 | 11/15/2018 | 11/29/2018 | 12/06/2018 | 12/13/2018 | 12/20/2018 |
---|
Team | Wins | Losses | Percent | Bar Points | Awards |
---|---|---|---|---|---|
2 Legit 2 Split Late Fall 2018 Thursdays Bowlero Sayville Lanes |
7 | 3 | 0.700 | 0 | |
2 Legit 2 Split Winter 2019 Thursdays Bowlero Sayville Lanes |
4 | 4 | 0.500 | 400 | |
Drunk Bowlers Late Fall 2019 Thursdays Bowlero Sayville Lanes |
8 | 3 | 0.727 | 0 | |
Rolling Thunder Winter 2022 Thursdays Bowlero Sayville Lanes |
7 | 5 | 0.583 | 0 | |
the jamo shooters Late Fall 2022 Thursdays Bowlero Sayville Lanes |
8 | 3 | 0.727 | 0 | |
Irritable Ball Syndrome Winter 2024 Thursdays Bowlero Sayville Lanes |
6 | 4 | 0.600 | 0 | |
Totals | 40 | 22 | 0.645 | 400 |