Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
Sudbury Blueberry Bulldogs | 12 | Championship | 37 | 197 | 3 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian P. | M | 14 | 2982 | 213.00 | 35.98 | 289 | 13 | 1 | 10 | 3 | 222.83 | 205.63 | -17.20 |
Paul F. | M | 12 | 2293 | 191.08 | 23.40 | 237 | 10 | 2 | 7 | 3 | 190.00 | 192.17 | 2.17 |
Edward H. | M | 14 | 2158 | 154.14 | 18.64 | 182 | 3 | 11 | 2 | 1 | 160.33 | 149.50 | -10.83 |
Chris F. | M | 12 | 1905 | 158.75 | 17.61 | 190 | 6 | 6 | 3 | 3 | 163.75 | 156.25 | -7.50 |
Jorge | M | 10 | 1649 | 164.90 | 21.59 | 201 | 3 | 7 | 2 | 1 | 163.00 | 167.75 | 4.75 |
Gerard R. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Team Wide | 62 | 10987 | 177.21 | 289 | |||||||||
Men | 62 | 10987 | 177.21 | 289 | |||||||||
Women | 0 | 0 | - | 0 |
Player | Gender | 09/08/2022 | 09/15/2022 | 09/22/2022 | 09/29/2022 | 10/06/2022 | 10/13/2022 | 10/20/2022 |
---|---|---|---|---|---|---|---|---|
Paul F. | M | 169/196 | 154/221 | 184/216 | 237/191 | 190/193 | 181/161 | |
Edward H. | M | 168/169 | 124/154 | 182/165 | 176/127 | 135/134 | 176/149 | 142/157 |
Jorge | M | 159/201 | 143/163 | 158/154 | 0/0 | 180/125 | 173/193 | |
Brian P. | M | 177/289 | 203/230 | 214/224 | 258/258 | 182/192 | 225/180 | 197/153 |
Chris F. | M | 166/183 | 141/165 | 138/174 | 152/139 | 165/158 | 190/134 | |
Gerard R. | M | 0/0 |
Player | Team | Score |
Brian P. | Sudbury Blueberry Bulldogs | 289 |
Justin S. | X’s and Oh No’s | 256 |
Chris C. | Bowling on Dry Lanes | 246 |
Justin S. | X’s and Oh No’s | 236 |
Douglas L | X’s and Oh No’s | 230 |
Player | Team | Score |
Stacy L. | X’s and Oh No’s | 237 |
Jackie C. | Rolling Thunder | 225 |
Jackie C. | Rolling Thunder | 221 |
Christina D. | Rolling Thunder | 174 |
Christina D. | Rolling Thunder | 172 |
Lanes | Game | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 29-30 | 7:00 |
Sudbury Blueberry Bulldogs
4
+1
Bingo
|
Purple Cobras
0
|
||||||||||||||||||||||||
Lanes 29-30 | Game 2 |
Sudbury Blueberry Bulldogs
4
|
Purple Cobras
0
|
Player | Team | Score |
Anthony C. | Rolling Thunder | 238 |
Brian P. | Sudbury Blueberry Bulldogs | 230 |
Paul R. | Bowling on Dry Lanes | 222 |
Paul F. | Sudbury Blueberry Bulldogs | 221 |
Douglas L | X’s and Oh No’s | 217 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 235 |
Stacy L. | X’s and Oh No’s | 199 |
Jackie C. | Rolling Thunder | 192 |
Christina D. | Rolling Thunder | 185 |
Stacy L. | X’s and Oh No’s | 183 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 21-22 | 7:00 |
Sudbury Blueberry Bulldogs
2
|
X’s and Oh No’s
2
+1
Bingo
|
||||||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
Sudbury Blueberry Bulldogs
3
|
X’s and Oh No’s
1
+1
Bingo
|
Player | Team | Score |
Justin S. | X’s and Oh No’s | 279 |
Brian P. | Sudbury Blueberry Bulldogs | 224 |
Sean K. | Grip It and Rip It | 221 |
Douglas L | X’s and Oh No’s | 219 |
Paul F. | Sudbury Blueberry Bulldogs | 216 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 228 |
Christina D. | Rolling Thunder | 212 |
Gina G. | Purple Cobras | 196 |
Stacy L. | X’s and Oh No’s | 184 |
Jackie C. | Rolling Thunder | 157 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 27-28 | 7:00 |
Rolling Thunder
0
|
Sudbury Blueberry Bulldogs
4
|
||||||||||||||||||||||||||||
Lanes 27-28 | Game 2 |
Rolling Thunder
2
|
Sudbury Blueberry Bulldogs
2
|
Player | Team | Score |
Brian P. | Sudbury Blueberry Bulldogs | 258 |
Brian P. | Sudbury Blueberry Bulldogs | 258 |
Justin S. | X’s and Oh No’s | 257 |
Paul F. | Sudbury Blueberry Bulldogs | 237 |
Douglas L | X’s and Oh No’s | 225 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 204 |
Jackie C. | Rolling Thunder | 185 |
Christina D. | Rolling Thunder | 180 |
Colleen M. | X’s and Oh No’s | 170 |
Christina D. | Rolling Thunder | 170 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 23-24 | 7:00 |
Sudbury Blueberry Bulldogs
3
+1
Bingo
|
Bowling on Dry Lanes
1
|
||||||||||||||||||||||||||||||
Lanes 23-24 | Game 2 |
Sudbury Blueberry Bulldogs
4
|
Bowling on Dry Lanes
0
|
Player | Team | Score |
Dave P. | Rolling Thunder | 236 |
Chris C. | Bowling on Dry Lanes | 205 |
Paul R. | Bowling on Dry Lanes | 197 |
Mike M | Rolling Thunder | 194 |
A-Rod😎 | Bowling on Dry Lanes | 193 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 242 |
Gina G. | Purple Cobras | 215 |
Christina D. | Rolling Thunder | 194 |
Christina D. | Rolling Thunder | 193 |
Gina G. | Purple Cobras | 186 |
Lanes | Game | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 29-30 | 7:00 |
Sudbury Blueberry Bulldogs
4
|
Grip It and Rip It
0
|
||||||||||||||||||
Lanes 29-30 | Game 2 |
Sudbury Blueberry Bulldogs
4
|
Grip It and Rip It
0
|
Player | Team | Score |
Dave P. | Rolling Thunder | 236 |
Justin S. | X’s and Oh No’s | 227 |
Brian P. | Sudbury Blueberry Bulldogs | 225 |
Tyrone E. | Bowling on Dry Lanes | 224 |
Chris C. | Bowling on Dry Lanes | 208 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 222 |
Stacy L. | X’s and Oh No’s | 201 |
Christina D. | Rolling Thunder | 195 |
Jackie C. | Rolling Thunder | 180 |
Stacy L. | X’s and Oh No’s | 179 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 19-20 | 7:00 |
Sudbury Blueberry Bulldogs
3
+1
Bingo
|
Bowling on Dry Lanes
1
|
||||||||||||||||||||||||||
Lanes 19-20 | Game 2 |
Sudbury Blueberry Bulldogs
0
|
Bowling on Dry Lanes
4
|
Player | Team | Score |
Chris C. | Bowling on Dry Lanes | 257 |
Dave P. | Rolling Thunder | 236 |
Douglas L | X’s and Oh No’s | 227 |
Justin S. | X’s and Oh No’s | 226 |
Drew H. | Grip It and Rip It | 223 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 234 |
Jackie C. | Rolling Thunder | 232 |
Stacy L. | X’s and Oh No’s | 213 |
Christina D. | Rolling Thunder | 205 |
Joanna Z. | X’s and Oh No’s | 195 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 19-20 | Game 2 |
Rolling Thunder
1
|
Sudbury Blueberry Bulldogs
3
|
||||||||||||||||||||||||||||
Lanes 21-22 | 7:00 |
Sudbury Blueberry Bulldogs
0
|
X’s and Oh No’s
4
|