Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
Swilphy Team | 12 | Gutter | 33 | 118 | 0 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith M. | M | 12 | 1527 | 127.25 | 22.21 | 178 | 10 | 2 | 6 | 4 | 119.50 | 135.00 | 15.50 |
Kim M. | F | 12 | 1103 | 91.92 | 20.89 | 141 | 5 | 7 | 4 | 1 | 88.33 | 95.50 | 7.17 |
Vera Sweeney | F | 8 | 970 | 121.25 | 22.47 | 165 | 7 | 1 | 5 | 2 | 116.50 | 126.00 | 9.50 |
Laura D. | F | 10 | 881 | 88.10 | 15.95 | 119 | 4 | 6 | 3 | 1 | 89.33 | 86.25 | -3.08 |
William S. | M | 8 | 833 | 104.13 | 18.00 | 132 | 5 | 3 | 1 | 4 | 107.25 | 101.00 | -6.25 |
Scott G. | M | 8 | 820 | 102.50 | 15.77 | 131 | 5 | 3 | 0 | 5 | 102.00 | 103.00 | 1.00 |
Team Wide | 58 | 6134 | 105.76 | 178 | |||||||||
Men | 28 | 3180 | 113.57 | 178 | |||||||||
Women | 30 | 2954 | 98.47 | 165 |
Player | Gender | 11/02/2022 | 11/09/2022 | 11/16/2022 | 11/23/2022 | 11/30/2022 | 12/07/2022 | 12/14/2022 |
---|---|---|---|---|---|---|---|---|
Vera Sweeney | F | 112/116 | 106/132 | 0/0 | / | 140/165 | 113/86 | 0/0 |
William S. | M | 106/92 | 132/99 | 0/0 | / | 98/113 | 70/123 | 0/0 |
Kim M. | F | 96/74 | 66/120 | 85/89 | / | 141/111 | 78/75 | 85/83 |
Laura D. | F | 71/81 | 76/107 | 119/82 | / | 0/0 | 70/93 | 104/78 |
Keith M. | M | 89/126 | 117/107 | 138/140 | / | 139/142 | 105/113 | 133/178 |
Scott G. | M | 131/89 | 90/98 | 0/0 | / | 0/0 | 90/95 | 127/100 |
Player | Team | Score |
Wilmer A. | Glory Bowl | 258 |
Nick B. | Bowling Stones | 235 |
Shlomo R. | Bowling For Soup | 225 |
Dan P. | Thar She Bowls | 204 |
Chaz B. | TNT | 202 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 214 |
Catherine G. | Thar She Bowls | 185 |
Amanda M. | Gutter Gang | 184 |
Amanda M. | Gutter Gang | 177 |
Faith | Bowl Movements | 173 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 43-44 | 7:00 |
Swilphy Team
0
|
United Lane Crashers
4
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Swilphy Team
2
|
United Lane Crashers
2
|
Player | Team | Score |
Brian S. | Keep Bowlin Bowlin' (What?) | 279 |
Hartley M. | TNT | 265 |
Jason L. | No Pin Intended | 223 |
Chaz B. | TNT | 220 |
Henry L. | No Pin Intended | 218 |
Player | Team | Score |
Katie S. | Splits and Giggles | 212 |
Kerri D. | Gutter Gang | 193 |
Joanna V. | Gutter Gang | 193 |
Catherine G. | Thar She Bowls | 190 |
Catherine G. | Thar She Bowls | 188 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 |
Swilphy Team
4
|
Bowling in the Deep
0
|
||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Swilphy Team
4
|
Bowling in the Deep
0
|
Player | Team | Score |
Brian S. | Keep Bowlin Bowlin' (What?) | 272 |
Jairo | Splits and Giggles | 265 |
Adam L. | Keep Bowlin Bowlin' (What?) | 255 |
Hartley M. | TNT | 235 |
Nick B. | Bowling Stones | 225 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 209 |
Joanna V. | Gutter Gang | 205 |
Kerri D. | Gutter Gang | 200 |
Stephanie T. | Bowl Movements | 189 |
Katie S. | Splits and Giggles | 188 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Kingpins
0
Forfeit
|
Swilphy Team
4
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Kingpins
0
Forfeit
|
Swilphy Team
4
|
Player | Team | Score |
Chaz B. | TNT | 243 |
Chaz B. | TNT | 233 |
Matthew C | Savage and Average | 227 |
Hartley M. | TNT | 227 |
Nick B. | Bowling Stones | 227 |
Player | Team | Score |
Catherine G. | Thar She Bowls | 214 |
Sue F. | Splits and Giggles | 202 |
Joanna V. | Gutter Gang | 193 |
Stephanie T. | Bowl Movements | 182 |
Amanda M. | Gutter Gang | 182 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 |
Swilphy Team
4
|
United Spare Me
0
Forfeit
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Swilphy Team
4
|
United Spare Me
0
Forfeit
|
Player | Team | Score |
Anthony I. | No Pin Intended | 256 |
Chaz B. | TNT | 226 |
Shlomo R. | Bowling For Soup | 222 |
Nick B. | Bowling Stones | 218 |
Matt K. | TNT | 215 |
Player | Team | Score |
Joanna V. | Gutter Gang | 242 |
Kerri D. | Gutter Gang | 203 |
Sue F. | Splits and Giggles | 200 |
Heather Christi | Bowling Stones | 198 |
Joanna V. | Gutter Gang | 193 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 |
Split Ends
0
|
Swilphy Team
4
|
||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Split Ends
1
|
Swilphy Team
3
|
Player | Team | Score |
Anthony I. | No Pin Intended | 267 |
Chaz B. | TNT | 246 |
Brian S. | Keep Bowlin Bowlin' (What?) | 245 |
Chaz B. | TNT | 244 |
Adam L. | Keep Bowlin Bowlin' (What?) | 241 |
Player | Team | Score |
Joanna V. | Gutter Gang | 223 |
Joanna V. | Gutter Gang | 204 |
Heather Christi | Bowling Stones | 198 |
Kerri D. | Gutter Gang | 190 |
Stephanie T. | Bowl Movements | 184 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 43-44 | 7:00 |
Bowl Movements
4
|
Swilphy Team
0
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Holy Split
4
|
Swilphy Team
0
|
Player | Team | Score |
Nick B. | Bowling Stones | 268 |
Nick B. | Bowling Stones | 253 |
Shlomo R. | Bowling For Soup | 248 |
Aryeh K. | Bowling For Soup | 223 |
Wilmer A. | Glory Bowl | 223 |
Player | Team | Score |
Joanna V. | Gutter Gang | 227 |
Catherine G. | Thar She Bowls | 225 |
Victoria G. | TNT | 202 |
Kerri D. | Gutter Gang | 194 |
Catherine G. | Thar She Bowls | 191 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Bowling For Soup
4
|
Swilphy Team
0
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Holy Split
4
|
Swilphy Team
0
|
Team | Wins | Losses | Percent | Awards |
---|---|---|---|---|
Swilphy Team Late Fall 2022 Wednesdays AMF Garden City Lanes |
8 | 3 | 0.727 | |
Mind in the Gutter Winter 2023 Wednesdays AMF Garden City Lanes |
0 | 10 | 0.000 | |
Totals | 8 | 13 | 0.381 |