Team | Games Played | Team Avg | Points |
---|---|---|---|
Living on a Spare | 12 | 143 | 19.5 |
Player | Team | Score |
Paul R. | Pin Pals | 213 |
Alex R. | Living on a Spare | 203 |
Mike W. | Will Bowl for Alcohol | 178 |
Mike W. | Will Bowl for Alcohol | 178 |
John P. | Gutter Girls | 177 |
Player | Team | Score |
Katie S. | Living on a Spare | 163 |
Katie S. | Living on a Spare | 145 |
Danielle K. | Will Bowl for Alcohol | 143 |
Emily B. | Will Bowl for Alcohol | 128 |
Danielle K. | Will Bowl for Alcohol | 125 |
Field | Time | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39/40 | 7:00 PM |
Will Bowl for Alcohol
2
|
Living on a Spare
2
|
||||||||||||||||||||||||
Lane 39/40 | Game 2 |
Will Bowl for Alcohol
1
|
Living on a Spare
3
|
Player | Team | Score |
Paul R. | Pin Pals | 237 |
Mike W. | Will Bowl for Alcohol | 211 |
Paul R. | Pin Pals | 204 |
Michael M. | Gutter Girls | 185 |
Michael M. | Gutter Girls | 179 |
Player | Team | Score |
Emily B. | Will Bowl for Alcohol | 210 |
Katie S. | Living on a Spare | 146 |
Brandi B. | Gutter Girls | 136 |
Danielle K. | Will Bowl for Alcohol | 127 |
Emily B. | Will Bowl for Alcohol | 124 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39/40 | 7:00 PM |
Pin Pals
4
|
Living on a Spare
0
|
||||||||||||||||||||||||||
Lane 39/40 | Game 2 |
Living on a Spare
2
|
Pin Pals
2
|
Player | Team | Score |
Alex R. | Living on a Spare | 232 |
Alex R. | Living on a Spare | 203 |
Mike W. | Will Bowl for Alcohol | 198 |
Michael M. | Gutter Girls | 178 |
Michael M. | Gutter Girls | 172 |
Player | Team | Score |
Emily B. | Will Bowl for Alcohol | 166 |
Danielle K. | Will Bowl for Alcohol | 157 |
Katie S. | Living on a Spare | 146 |
Emily B. | Will Bowl for Alcohol | 142 |
Danielle K. | Will Bowl for Alcohol | 127 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39/40 | 7:00 PM |
Gutter Girls
2
|
Living on a Spare
2
|
||||||||||||||||||||||||||||
Lane 39/40 | Game 2 |
Gutter Girls
3
|
Living on a Spare
1
|
Player | Team | Score |
Paul R. | Pin Pals | 229 |
Paul R. | Pin Pals | 213 |
Mike W. | Will Bowl for Alcohol | 177 |
Michael M. | Gutter Girls | 170 |
Paul P. | Gutter Girls | 167 |
Player | Team | Score |
Stephanie R. | Will Bowl for Alcohol | 153 |
Katie S. | Living on a Spare | 135 |
Emily B. | Will Bowl for Alcohol | 125 |
Danielle K. | Will Bowl for Alcohol | 123 |
Danielle K. | Will Bowl for Alcohol | 123 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39/40 | 7:00 PM |
Living on a Spare
0
|
Will Bowl for Alcohol
4
|
||||||||||||||||||||||||||||
Lane 39/40 | Game 2 |
Living on a Spare
0
|
Will Bowl for Alcohol
4
|
Player | Team | Score |
Alex R. | Living on a Spare | 236 |
Alex R. | Living on a Spare | 223 |
Paul R. | Pin Pals | 192 |
Paul R. | Pin Pals | 186 |
Mike W. | Will Bowl for Alcohol | 183 |
Player | Team | Score |
Danielle K. | Will Bowl for Alcohol | 169 |
Danielle K. | Will Bowl for Alcohol | 169 |
Katie S. | Living on a Spare | 147 |
Emily B. | Will Bowl for Alcohol | 145 |
Brandi B. | Gutter Girls | 139 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37/38 | Game 2 |
Pin Pals
0
|
Living on a Spare
4
|
||||||||||||||||||||||||||||
Lane 39/40 | Game 2 |
Pin Pals
1
|
Living on a Spare
3
|
Player | Team | Score |
Paul R. | Pin Pals | 204 |
Alex R. | Living on a Spare | 178 |
Mike W. | Will Bowl for Alcohol | 174 |
Mike W. | Will Bowl for Alcohol | 172 |
Paul R. | Pin Pals | 170 |
Player | Team | Score |
Danielle K. | Will Bowl for Alcohol | 167 |
Emily B. | Will Bowl for Alcohol | 161 |
Katie S. | Living on a Spare | 157 |
Danielle K. | Will Bowl for Alcohol | 124 |
Brandi B. | Gutter Girls | 120 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37/38 | 7:00 PM |
Gutter Girls
3
|
Living on a Spare
1
|
||||||||||||||||||||||||||||
Lane 37/38 | Game 2 |
Gutter Girls
2.5
|
Living on a Spare
1.5
|
Player | Team | Score |
John P. | Gutter Girls | 201 |
Alex R. | Living on a Spare | 198 |
Mike W. | Will Bowl for Alcohol | 195 |
Paul P. | Gutter Girls | 192 |
Paul R. | Pin Pals | 190 |
Player | Team | Score |
Emily B. | Will Bowl for Alcohol | 169 |
Danielle K. | Will Bowl for Alcohol | 143 |
Katie S. | Living on a Spare | 143 |
Emily B. | Will Bowl for Alcohol | 136 |
Katie S. | Living on a Spare | 136 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00PM |
Pin Pals
3
|
Living on a Spare
1
|
||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Pin Pals
1
|
Living on a Spare
3
|
Team | Wins | Losses | Percent | Bar Points | Awards |
---|---|---|---|---|---|
Livin' On A Spare Winter 2019 Thursdays Bowlero Sayville Lanes |
4 | 5 | 0.444 | 400 | |
Livin' On A Spare Late Fall 2019 Thursdays Bowlero Sayville Lanes |
7 | 4 | 0.636 | 0 | |
Livin' On A Spare Winter 2020 Thursdays Bowlero Sayville Lanes |
6 | 7 | 0.462 | 0 | |
Living on a Spare Early Spring 2020 Thursdays Bowlero Sayville Lanes |
2 | 1 | 0.667 | 0 | |
Living on a Spare Fall 2020 Thursdays Bowlero Sayville Lanes |
3 | 6 | 0.333 | 0 | |
Living on a Spare Late Fall 2020 Thursdays Bowlero Sayville Lanes |
6 | 4 | 0.600 | 0 | |
Livin' On A Spare Winter 2021 Thursdays Bowlero Sayville Lanes |
3 | 7 | 0.300 | 0 | |
Livin' On A Spare Early Spring 2021 Thursdays Bowlero Sayville Lanes |
- | - | - | - | |
Totals | 31 | 34 | 0.477 | 400 |