Team | Games Played | Team Avg | Points |
---|---|---|---|
Livin' On A Spare | 12 | 128 | 18 |
Player | Team | Score |
Ryan H. | Split Personalities | 217 |
Alex R. | Livin' On A Spare | 214 |
Jairo C. | Mai Tais...Might Die | 182 |
Michael M. | Gutter Girls | 181 |
Ryan H. | Split Personalities | 180 |
Player | Team | Score |
Emily B. | Mai Tais...Might Die | 158 |
Danielle K. | Mai Tais...Might Die | 158 |
Brandi B. | Gutter Girls | 156 |
Veronica M. | Livin' On A Spare | 153 |
Ashley H. | Split Personalities | 142 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 41-42 | 7:00PM |
Livin' On A Spare
0
|
Gutter Girls
4
|
||||||||||||||||||||||||||
Lanes 41-42 | Game 2 |
Livin' On A Spare
1
|
Gutter Girls
3
|
Player | Team | Score |
Michael M. | Gutter Girls | 225 |
Ryan H. | Split Personalities | 224 |
Paul R. | Split Personalities | 218 |
Ryan H. | Split Personalities | 207 |
Michael M. | Gutter Girls | 201 |
Player | Team | Score |
Katie S. | Livin' On A Spare | 173 |
Brandi B. | Gutter Girls | 157 |
Danielle K. | Mai Tais...Might Die | 154 |
Danielle K. | Mai Tais...Might Die | 148 |
Emily B. | Mai Tais...Might Die | 148 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | 7:00PM |
Mai Tais...Might Die
3
|
Livin' On A Spare
1
|
||||||||||||||||||||||||||||
Virtual | 7:00PM |
Richies Ball Cleaners
0
|
Livin' On A Spare
4
|
||||||||||||||||||||||||||||
Lanes 37-38 | Game 2 |
Mai Tais...Might Die
1
|
Livin' On A Spare
3
|
||||||||||||||||||||||||||||
Virtual | Game 2 |
Richies Ball Cleaners
2
|
Livin' On A Spare
2
|
Player | Team | Score |
Anthony C. | Richies Ball Cleaners | 194 |
Kory S. | Gutter Girls | 193 |
Tony V. | Richies Ball Cleaners | 192 |
Kory S. | Gutter Girls | 180 |
Paul P. | Gutter Girls | 178 |
Player | Team | Score |
Danielle K. | Mai Tais...Might Die | 184 |
Brandi B. | Gutter Girls | 144 |
Danielle K. | Mai Tais...Might Die | 139 |
Stephanie R. | Mai Tais...Might Die | 135 |
Samantha A. | Balls to the Wall | 123 |
Field | Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | 7:00PM |
Balls to the Wall
4
|
Livin' On A Spare
0
Forfeit
|
||||||||||||
Lanes 37-38 | Game 2 |
Balls to the Wall
4
|
Livin' On A Spare
0
Forfeit
|
Player | Team | Score |
Paul R. | Split Personalities | 226 |
Paul R. | Split Personalities | 220 |
Mike W. | Mai Tais...Might Die | 187 |
Joe P. | Mai Tais...Might Die | 165 |
Tony V. | Richies Ball Cleaners | 163 |
Player | Team | Score |
Veronica M. | Livin' On A Spare | 190 |
Veronica M. | Livin' On A Spare | 166 |
Alex M. | Balls to the Wall | 161 |
Emily B. | Mai Tais...Might Die | 159 |
Danielle K. | Mai Tais...Might Die | 157 |
Field | Time | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 39-40 | 7:00PM |
Livin' On A Spare
1
|
The Pin Ups
3
|
||||||||||||||||||||
Virtual | 7:00PM |
Gutter Girls
0
|
BYE | ||||||||||||||||||||
Lanes 39-40 | Game 2 |
Livin' On A Spare
1
|
The Pin Ups
3
|
||||||||||||||||||||
Virtual | Game 2 |
Gutter Girls
0
|
BYE |
Player | Team | Score |
Mike W. | Mai Tais...Might Die | 196 |
Paul R. | Split Personalities | 177 |
Jorge L. | The Pin Ups | 177 |
Tony V. | Richies Ball Cleaners | 173 |
Jorge L. | The Pin Ups | 173 |
Player | Team | Score |
Emily B. | Mai Tais...Might Die | 199 |
Brandi B. | Gutter Girls | 162 |
Danielle K. | Mai Tais...Might Die | 158 |
Brandi B. | Gutter Girls | 155 |
Stephanie R. | Mai Tais...Might Die | 141 |
Field | Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virtual | 7:00PM |
Livin' On A Spare
0
|
BYE | ||||||||||||||
Virtual | Game 2 |
Livin' On A Spare
0
|
BYE |
Player | Team | Score |
Paul R. | Split Personalities | 242 |
Tony V. | Richies Ball Cleaners | 225 |
Paul R. | Split Personalities | 203 |
Alex R. | Livin' On A Spare | 200 |
Anthony C. | Richies Ball Cleaners | 192 |
Player | Team | Score |
Veronica M. | Livin' On A Spare | 202 |
Katie S. | Livin' On A Spare | 200 |
Veronica M. | Livin' On A Spare | 167 |
Brandi B. | Gutter Girls | 143 |
Stephanie R. | Mai Tais...Might Die | 143 |
Field | Time | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 41-42 | 7:00PM |
Livin' On A Spare
2
|
Split Personalities
2
|
||||||||||||||||||||
Virtual | 7:00PM |
Balls to the Wall
0
|
BYE | ||||||||||||||||||||
Lanes 41-42 | Game 2 |
Livin' On A Spare
3
|
Split Personalities
1
|
||||||||||||||||||||
Virtual | Game 2 |
Balls to the Wall
0
|
BYE |
Hi All!
Due to the inclement weather, we are rescheduling the championship for next week (2/25).
The Bowling Shootout will also be rescheduled. The date is still TBD.
Stay safe and enjoy your snow day!
Your League Director,
Danielle
Player | Team | Score |
Jorge L. | The Pin Ups | 234 |
Paul R. | Split Personalities | 216 |
Paul R. | Split Personalities | 214 |
Alex R. | Livin' On A Spare | 211 |
Alex R. | Livin' On A Spare | 194 |
Player | Team | Score |
Veronica M. | Livin' On A Spare | 238 |
Emily B. | Mai Tais...Might Die | 199 |
Veronica M. | Livin' On A Spare | 191 |
Emily B. | Mai Tais...Might Die | 187 |
Danielle K. | Mai Tais...Might Die | 176 |
Field | Time | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 41-42 | 'B' Championship |
Livin' On A Spare
4
|
The Pin Ups
0
|
||||||||||||||||||||||||
Lane 43 | 'B' Consolation |
Balls to the Wall
2
Forfeit
|
BYE | ||||||||||||||||||||||||
Lane 43 | 'B' Semis |
Livin' On A Spare
4
|
BYE |
Team | Wins | Losses | Percent | Bar Points | Awards |
---|---|---|---|---|---|
Livin' On A Spare Winter 2019 Thursdays Bowlero Sayville Lanes |
4 | 5 | 0.444 | 400 | |
Livin' On A Spare Late Fall 2019 Thursdays Bowlero Sayville Lanes |
7 | 4 | 0.636 | 0 | |
Livin' On A Spare Winter 2020 Thursdays Bowlero Sayville Lanes |
6 | 7 | 0.462 | 0 | |
Living on a Spare Early Spring 2020 Thursdays Bowlero Sayville Lanes |
2 | 1 | 0.667 | 0 | |
Living on a Spare Fall 2020 Thursdays Bowlero Sayville Lanes |
3 | 6 | 0.333 | 0 | |
Living on a Spare Late Fall 2020 Thursdays Bowlero Sayville Lanes |
6 | 4 | 0.600 | 0 | |
Livin' On A Spare Winter 2021 Thursdays Bowlero Sayville Lanes |
3 | 7 | 0.300 | 0 | |
Livin' On A Spare Early Spring 2021 Thursdays Bowlero Sayville Lanes |
8 | 6 | 0.571 | 0 | |
Totals | 39 | 40 | 0.494 | 400 |