Rank | Team | Games Played |
---|---|---|
1. | Pin Killers | 12 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrone E. | M | 14 | 2892 | 206.57 | 18.68 | 236 | 14 | 0 | 13 | 1 | 194.83 | 215.38 | 20.55 |
Chris C. | M | 14 | 2514 | 179.57 | 30.43 | 234 | 9 | 5 | 8 | 1 | 174.83 | 183.13 | 8.30 |
A-Rod😎 | M | 14 | 2410 | 172.14 | 18.52 | 219 | 10 | 4 | 9 | 1 | 174.00 | 170.75 | -3.25 |
Paul R. | M | 12 | 2167 | 180.58 | 13.76 | 203 | 9 | 3 | 8 | 1 | 179.50 | 181.13 | 1.63 |
Peter H. | M | 14 | 1973 | 140.93 | 19.48 | 178 | 0 | 14 | 0 | 0 | 139.33 | 142.13 | 2.80 |
Laurie S. | F | 12 | 1606 | 133.83 | 19.88 | 177 | 0 | 12 | 0 | 0 | 131.00 | 135.25 | 4.25 |
Team Wide | 80 | 13562 | 169.53 | 236 | |||||||||
Men | 68 | 11956 | 175.82 | 236 | |||||||||
Women | 12 | 1606 | 133.83 | 177 |
Player | Gender | 09/09/2021 | 09/16/2021 | 09/23/2021 | 09/30/2021 | 10/07/2021 | 10/14/2021 | 10/21/2021 |
---|---|---|---|---|---|---|---|---|
A-Rod😎 | M | 174/160 | 179/162 | 150/219 | 201/169 | 155/156 | 185/161 | 177/162 |
Tyrone E. | M | 200/204 | 180/214 | 166/205 | 194/233 | 224/215 | 210/218 | 193/236 |
Peter H. | M | 161/149 | 108/151 | 136/131 | 124/153 | 112/143 | 178/143 | 163/121 |
Chris C. | M | 157/199 | 153/222 | 183/135 | 197/157 | 195/142 | 188/208 | 234/144 |
Paul R. | M | 190/164 | 179/185 | 186/203 | 189/199 | 158/182 | 168/164 | |
Laurie S. | F | 125/119 | 118/162 | 140/127 | 177/100 | 138/134 | 145/121 |
Player | Team | Score |
Edward H. | Stacked Like Pancakes | 216 |
Tyrone E. | Pin Killers | 204 |
Chris W. | BILFs | 203 |
Tyrone E. | Pin Killers | 200 |
Chris C. | Pin Killers | 199 |
Player | Team | Score |
Lisa A. | Globo Gym's Purple Cobras | 174 |
Gina G. | Globo Gym's Purple Cobras | 171 |
Danielle K. | Mai Tais....Might Die | 155 |
Gina G. | Globo Gym's Purple Cobras | 142 |
Colleen M. | Bowling for high 5’s | 142 |
Field | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 21-22 | 7:00PM |
Pin Killers
4
|
Bowling for high 5’s
0
|
||||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
Pin Killers
4
|
Bowling for high 5’s
0
|
Player | Team | Score |
Douglas L | Bowling for high 5’s | 256 |
Chris C. | Pin Killers | 222 |
Tyrone E. | Pin Killers | 214 |
Paul F. | Stacked Like Pancakes | 213 |
Mike A. | Stacked Like Pancakes | 200 |
Player | Team | Score |
Gina G. | Globo Gym's Purple Cobras | 154 |
Colleen M. | Bowling for high 5’s | 149 |
Lisa A. | Globo Gym's Purple Cobras | 147 |
Danielle C. | Mines in the Gutter | 136 |
Ashleigh B. | Mai Tais....Might Die | 134 |
Field | Game | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 21-22 | 7:00PM |
Mines in the Gutter
0
+1Bingo Wins
|
Pin Killers
4
|
||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
Mines in the Gutter
0
+1Bingo Wins
|
Pin Killers
4
|
Player | Team | Score |
A-Rod😎 | Pin Killers | 219 |
Tyrone E. | Pin Killers | 205 |
Jeff G. | Turkey Bacon | 204 |
Paul F. | Stacked Like Pancakes | 203 |
Edward H. | Stacked Like Pancakes | 194 |
Player | Team | Score |
Lisa A. | Globo Gym's Purple Cobras | 170 |
Laurie S. | Pin Killers | 162 |
Gina G. | Globo Gym's Purple Cobras | 162 |
Ashleigh B. | Mai Tais....Might Die | 144 |
Katie D. | Mines in the Gutter | 127 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 19-20 | 7:00PM |
Pin Killers
4
|
Mai Tais....Might Die
0
|
||||||||||||||||||||||||||||
Lanes 19-20 | Game 2 |
Pin Killers
4
|
Mai Tais....Might Die
0
|
Player | Team | Score |
Tyrone E. | Pin Killers | 233 |
Paul R. | Pin Killers | 203 |
A-Rod😎 | Pin Killers | 201 |
Chris C. | Pin Killers | 197 |
Jeff G. | Turkey Bacon | 195 |
Player | Team | Score |
Colleen M. | Bowling for high 5’s | 176 |
Danielle K. | Mai Tais....Might Die | 160 |
Gina G. | Globo Gym's Purple Cobras | 155 |
Gina G. | Globo Gym's Purple Cobras | 150 |
Laurie S. | Pin Killers | 140 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 23-24 | 7:00PM |
BILFs
0
|
Pin Killers
4
|
||||||||||||||||||||||||||||
Lanes 23-24 | Game 2 |
BILFs
0
|
Pin Killers
4
|
Player | Team | Score |
Chris W. | BILFs | 229 |
Tyrone E. | Pin Killers | 224 |
Tyrone E. | Pin Killers | 215 |
Jorge | Stacked Like Pancakes | 204 |
Paul R. | Pin Killers | 199 |
Player | Team | Score |
Laurie S. | Pin Killers | 177 |
Gina G. | Globo Gym's Purple Cobras | 169 |
Danielle C. | Mines in the Gutter | 150 |
Gina G. | Globo Gym's Purple Cobras | 144 |
Danielle C. | Mines in the Gutter | 137 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 21-22 | 7:00PM |
Pin Killers
4
|
Globo Gym's Purple Cobras
0
+
1Bingo Wins
|
||||||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
Pin Killers
4
+1Bingo Wins
|
Globo Gym's Purple Cobras
0
|
Player | Team | Score |
Mike A. | Stacked Like Pancakes | 246 |
Tyrone E. | Pin Killers | 218 |
Mike A. | Stacked Like Pancakes | 212 |
Tyrone E. | Pin Killers | 210 |
Chris C. | Pin Killers | 208 |
Player | Team | Score |
Gina G. | Globo Gym's Purple Cobras | 214 |
Colleen M. | Bowling for high 5’s | 168 |
Ashleigh B. | Mai Tais....Might Die | 143 |
Gina G. | Globo Gym's Purple Cobras | 142 |
Danielle K. | Mai Tais....Might Die | 139 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 21-22 | Game 2 |
Stacked Like Pancakes
3
|
Pin Killers
1
|
||||||||||||||||||||||||||||
Lanes 23-24 | 7:00PM |
Turkey Bacon
0
|
Pin Killers
4
|
Player | Team | Score |
Tyrone E. | Pin Killers | 236 |
Chris C. | Pin Killers | 234 |
James Z. | Mai Tais....Might Die | 218 |
Mike A. | Stacked Like Pancakes | 203 |
Edward H. | Stacked Like Pancakes | 203 |
Player | Team | Score |
Gina G. | Globo Gym's Purple Cobras | 160 |
Laurie S. | Pin Killers | 145 |
Gina G. | Globo Gym's Purple Cobras | 143 |
Joanna Z. | Bowling for high 5’s | 137 |
Danielle C. | Mines in the Gutter | 137 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 17-18 | 7:00PM |
Pin Killers
4
|
Bowling for high 5’s
0
|
||||||||||||||||||||||||||||
Lanes 17-18 | Game 2 |
Pin Killers
2
+1Bingo Wins
|
Stacked Like Pancakes
2
|