Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
Bowling on Dry Lanes | 12 | Championship | 23 | 192 | 4 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul R. | M | 14 | 2635 | 188.21 | 22.81 | 222 | 10 | 4 | 6 | 4 | 195.17 | 183.00 | -12.17 |
Chris C. | M | 12 | 2295 | 191.25 | 36.79 | 257 | 10 | 2 | 5 | 5 | 203.50 | 185.13 | -18.37 |
Tyrone E. | M | 12 | 2275 | 189.58 | 21.98 | 224 | 11 | 1 | 5 | 6 | 183.50 | 195.67 | 12.17 |
A-Rod😎 | M | 12 | 2066 | 172.17 | 15.07 | 193 | 8 | 4 | 2 | 6 | 162.17 | 182.17 | 20.00 |
Peter H. | M | 14 | 2001 | 142.93 | 17.89 | 185 | 1 | 13 | 1 | 0 | 137.50 | 147.00 | 9.50 |
Laurie S. | F | 12 | 1607 | 133.92 | 15.33 | 166 | 2 | 10 | 1 | 1 | 134.75 | 133.50 | -1.25 |
Team Wide | 76 | 12879 | 169.46 | 257 | |||||||||
Men | 64 | 11272 | 176.13 | 257 | |||||||||
Women | 12 | 1607 | 133.92 | 166 |
Player | Gender | 09/08/2022 | 09/15/2022 | 09/22/2022 | 09/29/2022 | 10/06/2022 | 10/13/2022 | 10/20/2022 |
---|---|---|---|---|---|---|---|---|
A-Rod😎 | M | 171/152 | 150/158 | 158/184 | 192/162 | 193/183 | 176/187 | |
Tyrone E. | M | 199/187 | 196/152 | 209/158 | 182/168 | 179/224 | 220/201 | |
Chris C. | M | 185/246 | 211/172 | 138/134 | 184/205 | 201/208 | 257/154 | |
Peter H. | M | 150/123 | 146/110 | 151/145 | 168/131 | 150/185 | 138/129 | 139/136 |
Paul R. | M | 203/204 | 179/222 | 155/208 | 184/152 | 197/180 | 199/191 | 215/146 |
Laurie S. | F | 120/137 | 166/116 | 125/153 | 115/126 | 144/127 | 129/149 |
Player | Team | Score |
Brian P. | Sudbury Blueberry Bulldogs | 289 |
Justin S. | X’s and Oh No’s | 256 |
Chris C. | Bowling on Dry Lanes | 246 |
Justin S. | X’s and Oh No’s | 236 |
Douglas L | X’s and Oh No’s | 230 |
Player | Team | Score |
Stacy L. | X’s and Oh No’s | 237 |
Jackie C. | Rolling Thunder | 225 |
Jackie C. | Rolling Thunder | 221 |
Christina D. | Rolling Thunder | 174 |
Christina D. | Rolling Thunder | 172 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 19-20 | 7:00 |
Rolling Thunder
4
|
Bowling on Dry Lanes
0
|
||||||||||||||||||||||||||
Lanes 19-20 | Game 2 |
Rolling Thunder
0
|
Bowling on Dry Lanes
4
|
Player | Team | Score |
Anthony C. | Rolling Thunder | 238 |
Brian P. | Sudbury Blueberry Bulldogs | 230 |
Paul R. | Bowling on Dry Lanes | 222 |
Paul F. | Sudbury Blueberry Bulldogs | 221 |
Douglas L | X’s and Oh No’s | 217 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 235 |
Stacy L. | X’s and Oh No’s | 199 |
Jackie C. | Rolling Thunder | 192 |
Christina D. | Rolling Thunder | 185 |
Stacy L. | X’s and Oh No’s | 183 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 27-28 | 7:00 |
Bowling on Dry Lanes
4
|
Grip It and Rip It
0
|
||||||||||||||||||||||||||
Lanes 27-28 | Game 2 |
Bowling on Dry Lanes
1
|
Grip It and Rip It
3
|
Player | Team | Score |
Justin S. | X’s and Oh No’s | 279 |
Brian P. | Sudbury Blueberry Bulldogs | 224 |
Sean K. | Grip It and Rip It | 221 |
Douglas L | X’s and Oh No’s | 219 |
Paul F. | Sudbury Blueberry Bulldogs | 216 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 228 |
Christina D. | Rolling Thunder | 212 |
Gina G. | Purple Cobras | 196 |
Stacy L. | X’s and Oh No’s | 184 |
Jackie C. | Rolling Thunder | 157 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 25-26 | 7:00 |
X’s and Oh No’s
3
|
Bowling on Dry Lanes
1
+1
Bingo
|
||||||||||||||||||||||||||
Lanes 25-26 | Game 2 |
X’s and Oh No’s
4
|
Bowling on Dry Lanes
0
|
Player | Team | Score |
Brian P. | Sudbury Blueberry Bulldogs | 258 |
Brian P. | Sudbury Blueberry Bulldogs | 258 |
Justin S. | X’s and Oh No’s | 257 |
Paul F. | Sudbury Blueberry Bulldogs | 237 |
Douglas L | X’s and Oh No’s | 225 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 204 |
Jackie C. | Rolling Thunder | 185 |
Christina D. | Rolling Thunder | 180 |
Colleen M. | X’s and Oh No’s | 170 |
Christina D. | Rolling Thunder | 170 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 23-24 | 7:00 |
Sudbury Blueberry Bulldogs
3
+1
Bingo
|
Bowling on Dry Lanes
1
|
||||||||||||||||||||||||||||||
Lanes 23-24 | Game 2 |
Sudbury Blueberry Bulldogs
4
|
Bowling on Dry Lanes
0
|
Player | Team | Score |
Dave P. | Rolling Thunder | 236 |
Chris C. | Bowling on Dry Lanes | 205 |
Paul R. | Bowling on Dry Lanes | 197 |
Mike M | Rolling Thunder | 194 |
A-Rod😎 | Bowling on Dry Lanes | 193 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 242 |
Gina G. | Purple Cobras | 215 |
Christina D. | Rolling Thunder | 194 |
Christina D. | Rolling Thunder | 193 |
Gina G. | Purple Cobras | 186 |
Lanes | Game | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 25-26 | 7:00 |
Purple Cobras
1
|
Bowling on Dry Lanes
3
+1
Bingo
|
||||||||||||||||||||||
Lanes 25-26 | Game 2 |
Purple Cobras
0
|
Bowling on Dry Lanes
4
+1
Bingo
|
Player | Team | Score |
Dave P. | Rolling Thunder | 236 |
Justin S. | X’s and Oh No’s | 227 |
Brian P. | Sudbury Blueberry Bulldogs | 225 |
Tyrone E. | Bowling on Dry Lanes | 224 |
Chris C. | Bowling on Dry Lanes | 208 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 222 |
Stacy L. | X’s and Oh No’s | 201 |
Christina D. | Rolling Thunder | 195 |
Jackie C. | Rolling Thunder | 180 |
Stacy L. | X’s and Oh No’s | 179 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 19-20 | 7:00 |
Sudbury Blueberry Bulldogs
3
+1
Bingo
|
Bowling on Dry Lanes
1
|
||||||||||||||||||||||||||
Lanes 19-20 | Game 2 |
Sudbury Blueberry Bulldogs
0
|
Bowling on Dry Lanes
4
|
Player | Team | Score |
Chris C. | Bowling on Dry Lanes | 257 |
Dave P. | Rolling Thunder | 236 |
Douglas L | X’s and Oh No’s | 227 |
Justin S. | X’s and Oh No’s | 226 |
Drew H. | Grip It and Rip It | 223 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 234 |
Jackie C. | Rolling Thunder | 232 |
Stacy L. | X’s and Oh No’s | 213 |
Christina D. | Rolling Thunder | 205 |
Joanna Z. | X’s and Oh No’s | 195 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 19-20 | 7:00 |
Rolling Thunder
1
|
Bowling on Dry Lanes
3
+1
Bingo
|
||||||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
X’s and Oh No’s
4
|
Bowling on Dry Lanes
0
|