Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
Alley Cats | 12 | Split | 11 | 103 | 0 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley D. | F | 12 | 1518 | 126.50 | 14.37 | 152 | 11 | 1 | 3 | 8 | 120.67 | 132.33 | 11.66 |
Chris T. | M | 12 | 1417 | 118.08 | 19.19 | 144 | 10 | 2 | 4 | 6 | 112.67 | 123.50 | 10.83 |
Jim T. | M | 6 | 660 | 110.00 | 31.05 | 171 | 4 | 2 | 1 | 3 | 96.25 | 137.50* | 41.25* |
Meghan M. | F | 6 | 643 | 107.17 | 21.44 | 148 | 4 | 2 | 1 | 3 | 95.00 | 131.50* | 36.50* |
Hannah M. | F | 4 | 366 | 91.50 | 9.71 | 105 | 1 | 3 | 0 | 1 | 100.50* | 82.50* | -18.00* |
Chris V | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Team Wide | 40 | 4604 | 115.10 | 171 | |||||||||
Men | 18 | 2077 | 115.39 | 171 | |||||||||
Women | 22 | 2527 | 114.86 | 152 |
Player | Gender | 11/02/2022 | 11/09/2022 | 11/16/2022 | 11/23/2022 | 11/30/2022 | 12/07/2022 | 12/14/2022 |
---|---|---|---|---|---|---|---|---|
Chris T. | M | 120/89 | 144/111 | 95/117 | 124/119 | 140/140 | 133/85 | / |
Ashley D. | F | 112/125 | 129/101 | 105/152 | 129/140 | 132/126 | 143/124 | / |
Meghan M. | F | 88/102 | 82/108 | 0/0 | 0/0 | 0/0 | 148/115 | / |
Hannah M. | F | 0/0 | 96/105 | 0/0 | 0/0 | 0/0 | 85/80 | / |
Chris V | M | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | / |
Jim T. | M | 98/99 | 69/119 | 0/0 | 0/0 | 0/0 | 104/171 | / |
Player | Team | Score |
Wilmer A. | Glory Bowl | 258 |
Nick B. | Bowling Stones | 235 |
Shlomo R. | Bowling For Soup | 225 |
Dan P. | Thar She Bowls | 204 |
Chaz B. | TNT | 202 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 214 |
Catherine G. | Thar She Bowls | 185 |
Amanda M. | Gutter Gang | 184 |
Amanda M. | Gutter Gang | 177 |
Faith | Bowl Movements | 173 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00 |
Bowls Deep
4
|
Alley Cats
0
|
||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Bowls Deep
4
|
Alley Cats
0
|
Player | Team | Score |
Brian S. | Keep Bowlin Bowlin' (What?) | 279 |
Hartley M. | TNT | 265 |
Jason L. | No Pin Intended | 223 |
Chaz B. | TNT | 220 |
Henry L. | No Pin Intended | 218 |
Player | Team | Score |
Katie S. | Splits and Giggles | 212 |
Kerri D. | Gutter Gang | 193 |
Joanna V. | Gutter Gang | 193 |
Catherine G. | Thar She Bowls | 190 |
Catherine G. | Thar She Bowls | 188 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Alley Cats
3
|
Spare Me
1
|
||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Alley Cats
4
|
Spare Me
0
|
Player | Team | Score |
Brian S. | Keep Bowlin Bowlin' (What?) | 272 |
Jairo | Splits and Giggles | 265 |
Adam L. | Keep Bowlin Bowlin' (What?) | 255 |
Hartley M. | TNT | 235 |
Nick B. | Bowling Stones | 225 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 209 |
Joanna V. | Gutter Gang | 205 |
Kerri D. | Gutter Gang | 200 |
Stephanie T. | Bowl Movements | 189 |
Katie S. | Splits and Giggles | 188 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 49-50 | 7:00 |
We don’t give a split
4
|
Alley Cats
0
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
We don’t give a split
4
|
Alley Cats
0
|
Player | Team | Score |
Chaz B. | TNT | 243 |
Chaz B. | TNT | 233 |
Matthew C | Savage and Average | 227 |
Hartley M. | TNT | 227 |
Nick B. | Bowling Stones | 227 |
Player | Team | Score |
Catherine G. | Thar She Bowls | 214 |
Sue F. | Splits and Giggles | 202 |
Joanna V. | Gutter Gang | 193 |
Stephanie T. | Bowl Movements | 182 |
Amanda M. | Gutter Gang | 182 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45-46 | 7:00 |
Alley Cats
0
|
Lucky Strike
4
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Alley Cats
0
|
Lucky Strike
4
+1
Bingo
|
Player | Team | Score |
Anthony I. | No Pin Intended | 256 |
Chaz B. | TNT | 226 |
Shlomo R. | Bowling For Soup | 222 |
Nick B. | Bowling Stones | 218 |
Matt K. | TNT | 215 |
Player | Team | Score |
Joanna V. | Gutter Gang | 242 |
Kerri D. | Gutter Gang | 203 |
Sue F. | Splits and Giggles | 200 |
Heather Christi | Bowling Stones | 198 |
Joanna V. | Gutter Gang | 193 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 49-50 | 7:00 |
Alley Cats
2
|
Dry Bumpers
2
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Alley Cats
2
|
Dry Bumpers
2
|
Player | Team | Score |
Anthony I. | No Pin Intended | 267 |
Chaz B. | TNT | 246 |
Brian S. | Keep Bowlin Bowlin' (What?) | 245 |
Chaz B. | TNT | 244 |
Adam L. | Keep Bowlin Bowlin' (What?) | 241 |
Player | Team | Score |
Joanna V. | Gutter Gang | 223 |
Joanna V. | Gutter Gang | 204 |
Heather Christi | Bowling Stones | 198 |
Kerri D. | Gutter Gang | 190 |
Stephanie T. | Bowl Movements | 184 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Alley Cats
0
|
Savage and Average
4
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Alley Cats
0
|
Bowling For Soup
4
+1
Bingo
|
Player | Team | Score |
Nick B. | Bowling Stones | 268 |
Nick B. | Bowling Stones | 253 |
Shlomo R. | Bowling For Soup | 248 |
Aryeh K. | Bowling For Soup | 223 |
Wilmer A. | Glory Bowl | 223 |
Player | Team | Score |
Joanna V. | Gutter Gang | 227 |
Catherine G. | Thar She Bowls | 225 |
Victoria G. | TNT | 202 |
Kerri D. | Gutter Gang | 194 |
Catherine G. | Thar She Bowls | 191 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 43-44 | Game 2 |
Bowls Deep
4
|
Alley Cats
0
Forfeit
|
||||||||||||||||||||||||||||
Lane 45-46 | 7:00 |
Alley Cats
4
|
Kingpins
0
Forfeit
|
Team | Wins | Losses | Percent | Awards |
---|---|---|---|---|
Mines in the Gutter Late Fall 2021 Wednesdays AMF Garden City Lanes |
2 | 9 | 0.182 | |
Spare Me Winter 2022 Wednesdays AMF Garden City Lanes |
3 | 7 | 0.300 | |
Spare Me Early Spring 2022 Wednesdays AMF Garden City Lanes |
3 | 9 | 0.250 | |
Alley cats Fall 2022 Wednesdays AMF Garden City Lanes |
2 | 10 | 0.167 | |
Alley Cats Late Fall 2022 Wednesdays AMF Garden City Lanes |
2 | 8 | 0.200 | |
Totals | 12 | 43 | 0.218 |