Team | Games Played | Team Avg | Points |
---|---|---|---|
On Strike | 14 | 159 | 26 |
Player | Team | Score |
Chaz B. | OFP | 223 |
Matt K. | OFP | 202 |
Matt K. | OFP | 199 |
Foo L. | On Strike | 196 |
Matthew C. | The COVID-6 | 191 |
Player | Team | Score |
Julie B. | We Don't Give a Split | 167 |
Sue F. | Splits and Giggles | 162 |
Julie B. | We Don't Give a Split | 156 |
Sue F. | Splits and Giggles | 149 |
Ashia T. | Splits and Giggles | 145 |
Field | Time | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 PM |
OFP
4
|
On Strike
0
|
||||||||||||||||||||||||
Lane 29-30 | Game 2 |
OFP
3.5
|
On Strike
0.5
|
Player | Team | Score |
Chaz B. | OFP | 249 |
Dan H. | On Strike | 229 |
Matthew C. | The COVID-6 | 208 |
Aaron O. | Degenerates | 204 |
Michael A. | Alley Catz | 199 |
Player | Team | Score |
Julie B. | We Don't Give a Split | 165 |
Cristina P. | Degenerates | 156 |
Suzanne M. | The Y-Nots | 147 |
Julie B. | We Don't Give a Split | 144 |
Christina C. | The Y-Nots | 137 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 PM |
On Strike
4
|
We Don't Give a Split
0
|
||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
On Strike
2
|
We Don't Give a Split
2
|
Player | Team | Score |
Matt K. | OFP | 278 |
John P. | Jive Turkeys | 238 |
Matthew C. | The COVID-6 | 233 |
Aaron O. | Degenerates | 228 |
Aaron O. | Degenerates | 225 |
Player | Team | Score |
Sue F. | Splits and Giggles | 190 |
Victoria G. | OFP | 166 |
Sue F. | Splits and Giggles | 164 |
Jenn I. | We Don't Give a Split | 157 |
Julie B. | We Don't Give a Split | 150 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 PM |
On Strike
1
|
Degenerates
3
|
||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
On Strike
2
|
Degenerates
2
|
Player | Team | Score |
Chaz B. | OFP | 256 |
Mark W. | Bring the Boom | 206 |
Michael A. | Alley Catz | 201 |
John P. | Jive Turkeys | 197 |
Matt K. | OFP | 195 |
Player | Team | Score |
Sue F. | Splits and Giggles | 173 |
Grace G. | Bring the Boom | 158 |
Brianna C. | Jive Turkeys | 152 |
Ashia T. | Splits and Giggles | 151 |
Victoria G. | OFP | 143 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 33-34 | 7:00 PM |
On Strike
0
|
Bring the Boom
4
|
||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
On Strike
1
|
Bring the Boom
3
|
Player | Team | Score |
Chaz B. | OFP | 243 |
Matt K. | OFP | 234 |
Chaz B. | OFP | 225 |
Matt K. | OFP | 222 |
Aaron O. | Degenerates | 204 |
Player | Team | Score |
Jenny K. | OFP | 182 |
Sue F. | Splits and Giggles | 161 |
Julie B. | We Don't Give a Split | 160 |
Victoria G. | OFP | 154 |
Danielle M. | We Don't Give a Split | 153 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 PM |
On Strike
4
|
Splits and Giggles
0
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
On Strike
3.5
|
Splits and Giggles
0.5
|
Player | Team | Score |
Matthew C. | The COVID-6 | 234 |
Matt K. | OFP | 225 |
Aaron O. | Degenerates | 224 |
Matthew C. | The COVID-6 | 223 |
Foo L. | On Strike | 213 |
Player | Team | Score |
Julie B. | We Don't Give a Split | 182 |
Brianna C. | Jive Turkeys | 165 |
Sue F. | Splits and Giggles | 152 |
Ashia T. | Splits and Giggles | 149 |
Jenn I. | We Don't Give a Split | 146 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 33-34 | 7:00 PM |
On Strike
0
|
The COVID-6
4
|
||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
On Strike
0
|
The COVID-6
4
|
Player | Team | Score |
John P. | Jive Turkeys | 278 |
Matt K. | OFP | 257 |
Chaz B. | OFP | 234 |
Rob F. | The COVID-6 | 230 |
Thomas G. | Jive Turkeys | 222 |
Player | Team | Score |
Ashia T. | Splits and Giggles | 171 |
Stephanie R. | Splits and Giggles | 155 |
Giovanna D. | Alley Catz | 153 |
Jenny K. | OFP | 152 |
Sue F. | Splits and Giggles | 152 |
Field | Time | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 PM |
Degenerates
0
|
On Strike
4
|
||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
On Strike
4
|
Splits and Giggles
0
|
Team | Wins | Losses | Percent | Awards |
---|---|---|---|---|
On Strike Winter 2020 Wednesdays AMF Garden City Lanes |
5 | 7 | 0.417 | |
On Strike Early Spring 2020 Wednesdays AMF Garden City Lanes |
2 | 2 | 0.500 | |
On Strike Late Fall 2020 Wednesdays AMF Garden City Lanes |
5 | 7 | 0.417 | |
On Strike Winter 2021 Wednesdays AMF Garden City Lanes |
7 | 4 | 0.636 | |
On Strike Early Spring 2021 Wednesdays AMF Garden City Lanes |
- | - | - | |
Totals | 19 | 20 | 0.487 |