Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
Spare Me | 12 | Split | 10 | 106 | 0 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan B | F | 13 | 1425 | 109.62 | 14.48 | 140 | 12 | 1 | 2 | 10 | 107.67 | 111.29 | 3.62 |
Marcin K. | M | 13 | 1205 | 92.69 | 18.95 | 125 | 9 | 4 | 2 | 7 | 89.50 | 95.43 | 5.93 |
Briana B. | F | 11 | 1045 | 95.00 | 14.42 | 114 | 7 | 4 | 1 | 6 | 89.00 | 98.43 | 9.43 |
Sam G. | M | 11 | 842 | 76.55 | 13.95 | 101 | 3 | 8 | 0 | 3 | 87.75 | 70.14 | -17.61 |
Caitlin | F | 10 | 813 | 81.30 | 10.83 | 99 | 6 | 4 | 2 | 4 | 80.17 | 83.00 | 2.83 |
Team Wide | 58 | 5330 | 91.90 | 140 | |||||||||
Men | 24 | 2047 | 85.29 | 125 | |||||||||
Women | 34 | 3283 | 96.56 | 140 |
Player | Gender | 11/02/2022 | 11/09/2022 | 11/16/2022 | 11/23/2022 | 11/30/2022 | 12/07/2022 | 12/14/2022 |
---|---|---|---|---|---|---|---|---|
Caitlin | F | 72/99 | 65/83 | 71/91 | 82/96 | 0/0 | 82/72 | 0 |
Megan B | F | 106/120 | 104/89 | 114/113 | 123/111 | 140/83 | 96/120 | 106 |
Sam G. | M | 88/88 | 74/101 | 0/0 | 75/66 | 63/94 | 74/53 | 66 |
Briana B. | F | 67/104 | 102/83 | 0/0 | 91/108 | 84/111 | 79/114 | 102 |
Marcin K. | M | 85/81 | 125/67 | 100/79 | 122/70 | 90/85 | 87/89 | 125 |
Ali S | F | 0/0 |
Player | Team | Score |
Wilmer A. | Glory Bowl | 258 |
Nick B. | Bowling Stones | 235 |
Shlomo R. | Bowling For Soup | 225 |
Dan P. | Thar She Bowls | 204 |
Chaz B. | TNT | 202 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 214 |
Catherine G. | Thar She Bowls | 185 |
Amanda M. | Gutter Gang | 184 |
Amanda M. | Gutter Gang | 177 |
Faith | Bowl Movements | 173 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Spare Me
0
|
We donβt give a split
4
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Spare Me
0
|
We donβt give a split
4
|
Player | Team | Score |
Brian S. | Keep Bowlin Bowlin' (What?) | 279 |
Hartley M. | TNT | 265 |
Jason L. | No Pin Intended | 223 |
Chaz B. | TNT | 220 |
Henry L. | No Pin Intended | 218 |
Player | Team | Score |
Katie S. | Splits and Giggles | 212 |
Kerri D. | Gutter Gang | 193 |
Joanna V. | Gutter Gang | 193 |
Catherine G. | Thar She Bowls | 190 |
Catherine G. | Thar She Bowls | 188 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Alley Cats
3
|
Spare Me
1
|
||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Alley Cats
4
|
Spare Me
0
|
Player | Team | Score |
Brian S. | Keep Bowlin Bowlin' (What?) | 272 |
Jairo | Splits and Giggles | 265 |
Adam L. | Keep Bowlin Bowlin' (What?) | 255 |
Hartley M. | TNT | 235 |
Nick B. | Bowling Stones | 225 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 209 |
Joanna V. | Gutter Gang | 205 |
Kerri D. | Gutter Gang | 200 |
Stephanie T. | Bowl Movements | 189 |
Katie S. | Splits and Giggles | 188 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 47-48 | 7:00 |
Spare Me
4
|
Dry Bumpers
0
Forfeit
|
||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Spare Me
4
|
Dry Bumpers
0
Forfeit
|
Player | Team | Score |
Chaz B. | TNT | 243 |
Chaz B. | TNT | 233 |
Matthew C | Savage and Average | 227 |
Hartley M. | TNT | 227 |
Nick B. | Bowling Stones | 227 |
Player | Team | Score |
Catherine G. | Thar She Bowls | 214 |
Sue F. | Splits and Giggles | 202 |
Joanna V. | Gutter Gang | 193 |
Stephanie T. | Bowl Movements | 182 |
Amanda M. | Gutter Gang | 182 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
Savage and Average
4
|
Spare Me
0
|
||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Savage and Average
4
+1
Bingo
|
Spare Me
0
|
Player | Team | Score |
Anthony I. | No Pin Intended | 256 |
Chaz B. | TNT | 226 |
Shlomo R. | Bowling For Soup | 222 |
Nick B. | Bowling Stones | 218 |
Matt K. | TNT | 215 |
Player | Team | Score |
Joanna V. | Gutter Gang | 242 |
Kerri D. | Gutter Gang | 203 |
Sue F. | Splits and Giggles | 200 |
Heather Christi | Bowling Stones | 198 |
Joanna V. | Gutter Gang | 193 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Spare Me
1
|
Bowling For Soup
3
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Spare Me
0
|
Bowling For Soup
4
|
Player | Team | Score |
Anthony I. | No Pin Intended | 267 |
Chaz B. | TNT | 246 |
Brian S. | Keep Bowlin Bowlin' (What?) | 245 |
Chaz B. | TNT | 244 |
Adam L. | Keep Bowlin Bowlin' (What?) | 241 |
Player | Team | Score |
Joanna V. | Gutter Gang | 223 |
Joanna V. | Gutter Gang | 204 |
Heather Christi | Bowling Stones | 198 |
Kerri D. | Gutter Gang | 190 |
Stephanie T. | Bowl Movements | 184 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | Game 2 |
Lucky Strike
4
|
Spare Me
0
|
||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
Bowls Deep
4
|
Spare Me
0
|
Player | Team | Score |
Nick B. | Bowling Stones | 268 |
Nick B. | Bowling Stones | 253 |
Shlomo R. | Bowling For Soup | 248 |
Aryeh K. | Bowling For Soup | 223 |
Wilmer A. | Glory Bowl | 223 |
Player | Team | Score |
Joanna V. | Gutter Gang | 227 |
Catherine G. | Thar She Bowls | 225 |
Victoria G. | TNT | 202 |
Kerri D. | Gutter Gang | 194 |
Catherine G. | Thar She Bowls | 191 |
Lanes | Game | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 43-44 | 7:00 |
Bowls Deep
4
|
Spare Me
0
|
||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Spare Me
4
|
Kingpins
0
|
Team | Wins | Losses | Percent | Awards |
---|---|---|---|---|
Spare Me Late Fall 2022 Wednesdays AMF Garden City Lanes |
2 | 10 | 0.167 | |
Spare Me Winter 2023 Wednesdays AMF Garden City Lanes |
3 | 9 | 0.250 | |
Spare Me Early Spring 2023 Wednesdays AMF Garden City Lanes |
3 | 8 | 0.273 | |
Spare Me Spring 2023 Wednesdays AMF Garden City Lanes |
2 | 7 | 0.222 | |
Spare Me Summer 2023 Wednesdays AMF Garden City Lanes |
5 | 7 | 0.417 | |
Spare Me Fall 2023 Wednesdays East Meadow Bowlero |
2 | 8 | 0.200 | |
Totals | 17 | 49 | 0.258 |