Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial | ELO Chart |
---|---|---|---|---|---|---|---|---|
The Munsons | 13 | 22 | 131 | 0 | 1250 | 1213 |
|
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris C. | M | 16 | 2224 | 139.00 | 24.20 | 187 | 16 | 0 | 7 | 9 | 129.88 | 148.13 | 18.25 |
Bobby N. | M | 14 | 1685 | 120.36 | 19.97 | 149 | 9 | 5 | 4 | 5 | 109.00 | 128.88 | 19.88 |
Fred P. | M | 12 | 1585 | 132.08 | 25.36 | 178 | 10 | 2 | 6 | 4 | 125.75 | 144.75 | 19.00 |
Vinny R. | M | 8 | 1040 | 130.00 | 22.75 | 166 | 5 | 3 | 1 | 4 | 123.50* | 132.17 | 8.67* |
Mallory B. | F | 8 | 793 | 99.13 | 11.86 | 118 | 8 | 0 | 1 | 7 | 102.33 | 89.50* | -12.83* |
Team Wide | 58 | 7327 | 126.33 | 187 | |||||||||
Men | 50 | 6534 | 130.68 | 187 | |||||||||
Women | 8 | 793 | 99.13 | 118 |
Player | Gender | 07/06/2023 | 07/13/2023 | 07/20/2023 | 07/27/2023 | 08/03/2023 | 08/10/2023 | 08/17/2023 |
---|---|---|---|---|---|---|---|---|
Fred P. | M | 103/159/103/159 | 153/121 | 94/114 | 0/0 | 140/125 | 0/0 | 136/178 |
Mallory B. | F | 118/92/118/92 | 93/101 | 0/0 | 0/0 | 0/0 | 96/83 | 0/0 |
Chris C. | M | 142/106/142/106 | 136/125 | 135/147 | 118/133 | 102/187 | 138/167 | 166/174 |
Bobby N. | M | 100/90/100/90 | 0/0 | 131/143 | 129/128 | 101/128 | 114/143 | 139/149 |
Vinny R. | M | 0/0/0/0 | 0/0 | 146/101 | 152/125 | 166/127 | 0/0 | 95/128 |
Player | Team | Score |
Jorge | Pin by Pin | 207 |
Jorge | Pin by Pin | 206 |
Mike V. | Cobra Kai | 196 |
Peter H. | Mai Tais.... | 185 |
Mike M | Pin by Pin | 184 |
Player | Team | Score |
Nancy | Nothinbutagoodtime | 129 |
Lindsay R. | Mai Tais.... | 126 |
Stephanie R. | Mai Tais.... | 120 |
Stephanie R. | Mai Tais.... | 119 |
Mallory B. | The Munsons | 118 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
Cobra Kai
4
|
The Munsons
0
|
||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Cobra Kai
4
|
The Munsons
0
|
||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Pin by Pin
4
+1
Bingo
|
The Munsons
0
|
||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Pin by Pin
4
+1
Bingo
|
The Munsons
0
|
Player | Team | Score |
Jairo | Mai Tais.... | 267 |
Jorge | Pin by Pin | 248 |
Jorge | Pin by Pin | 248 |
Mike M | Pin by Pin | 206 |
Mike M | Pin by Pin | 206 |
Player | Team | Score |
Danielle K. | Mai Tais.... | 170 |
Maryann B. | Nothinbutagoodtime | 150 |
Danielle K. | Mai Tais.... | 150 |
Alison H. | Nothinbutagoodtime | 115 |
Stephanie R. | Mai Tais.... | 111 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
Nothinbutagoodtime
1
|
The Munsons
3
|
||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Nothinbutagoodtime
0
|
The Munsons
4
|
Player | Team | Score |
Jorge | Pin by Pin | 193 |
Mike V. | Cobra Kai | 185 |
Jairo | Mai Tais.... | 185 |
Jon M. | Cobra Kai | 183 |
Jorge | Pin by Pin | 182 |
Player | Team | Score |
Maryann B. | Nothinbutagoodtime | 136 |
Maryann B. | Nothinbutagoodtime | 136 |
Alison H. | Nothinbutagoodtime | 127 |
Alison H. | Nothinbutagoodtime | 127 |
Stephanie R. | Mai Tais.... | 126 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
The Munsons
4
|
Nothinbutagoodtime
0
|
||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
The Munsons
4
|
Nothinbutagoodtime
0
|
Player | Team | Score |
Jorge | Pin by Pin | 241 |
Peter H. | Mai Tais.... | 221 |
Mike V. | Cobra Kai | 218 |
Mike V. | Cobra Kai | 218 |
X-MAN | Cobra Kai | 182 |
Player | Team | Score |
Nancy | Nothinbutagoodtime | 161 |
Stephanie R. | Mai Tais.... | 152 |
Danielle K. | Mai Tais.... | 138 |
Danielle K. | Mai Tais.... | 132 |
Stephanie R. | Mai Tais.... | 131 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 25-26 | 7:00 |
Pin by Pin
4
+1
Bingo
|
The Munsons
0
|
||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Pin by Pin
4
+1
Bingo
|
The Munsons
0
|
Player | Team | Score |
Nick I. | Pin by Pin | 234 |
Jorge | Pin by Pin | 191 |
Chris C. | The Munsons | 187 |
Peter H. | Mai Tais.... | 175 |
Peter H. | Mai Tais.... | 175 |
Player | Team | Score |
Maryann B. | Nothinbutagoodtime | 159 |
Danielle K. | Mai Tais.... | 146 |
Danielle K. | Mai Tais.... | 146 |
Stephanie R. | Mai Tais.... | 132 |
Stephanie R. | Mai Tais.... | 132 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
The Munsons
1
|
Mai Tais....
3
|
||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
The Munsons
2
|
Mai Tais....
2
|
Player | Team | Score |
Mike M | Pin by Pin | 214 |
Nick I. | Pin by Pin | 210 |
Jairo | Mai Tais.... | 191 |
Mike M | Pin by Pin | 175 |
Mike V. | Cobra Kai | 168 |
Player | Team | Score |
Stephanie R. | Mai Tais.... | 173 |
Susan G. | Nothinbutagoodtime | 137 |
Stephanie R. | Mai Tais.... | 129 |
Susan G. | Nothinbutagoodtime | 118 |
Alison H. | Nothinbutagoodtime | 117 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Pin by Pin
4
|
The Munsons
0
|
||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Pin by Pin
4
|
The Munsons
0
|
Player | Team | Score |
Jon M. | Cobra Kai | 186 |
Mike V. | Cobra Kai | 184 |
Jorge | Pin by Pin | 178 |
Fred P. | The Munsons | 178 |
Jorge | Pin by Pin | 176 |
Player | Team | Score |
Lindsay R. | Mai Tais.... | 143 |
Stacy F. | Nothinbutagoodtime | 130 |
Stephanie R. | Mai Tais.... | 128 |
Alison H. | Nothinbutagoodtime | 123 |
Alison H. | Nothinbutagoodtime | 118 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
The Munsons
4
|
BYE | ||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
The Munsons
4
|
Nothinbutagoodtime
0
|
||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Mai Tais....
|
BYE |