Team | Wins | Losses | For | Games Played | Team Avg |
---|---|---|---|---|---|
Gutter Girls | 1 | 2 | 5 | 3 | 160 |
Player | Team | Score |
Mike H. | Low Scores, Flying High | 229 |
Alex R. | Living on a Spare | 223 |
Paul R. | Bowling Stones | 213 |
Paul P. | Gutter Girls | 212 |
Michael M. | Gutter Girls | 211 |
Player | Team | Score |
Veronica M. | Living on a Spare | 177 |
Erin C. | Strike Force | 149 |
Elena N. | Spared Straight | 138 |
Elena N. | Spared Straight | 127 |
Michelle K. | Living on a Spare | 121 |
Field | Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 39-40 | Game 1 |
Blue Balls
0
|
Gutter Girls
4
|
||||||||||||||
Lanes 45-46 | Game 1 |
Spared Straight
0
|
BYE | ||||||||||||||
Lanes 45-46 | Game 2 |
Gutter Girls
0
|
BYE |
Player | Team | Score |
Alex R. | Living on a Spare | 243 |
Michael M. | Gutter Girls | 224 |
Alex R. | Living on a Spare | 221 |
Paul R. | Bowling Stones | 218 |
Jeff M. | Strike Force | 198 |
Player | Team | Score |
Erin C. | Strike Force | 184 |
Erin C. | Strike Force | 169 |
Katie S. | Spared Straight | 155 |
Elena N. | Spared Straight | 146 |
Katie S. | Spared Straight | 134 |
Field | Time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 39-40 | Game 1 |
Gutter Girls
1
|
Strike Force
3
|
|||||||||||||
Lanes 41-42 | Game 1 |
Low Scores, Flying High
0
|
BYE | |||||||||||||
Lanes 41-42 | Game 2 |
Living on a Spare
|
BYE | |||||||||||||
Lanes 45-46 | Game 2 |
Gutter Girls
0
|
Low Scores, Flying High
4
|
Player | Team | Score |
Player | Team | Score |
Field | Time |
---|
Player | Team | Score |
Player | Team | Score |
Field | Time |
---|
Player | Team | Score |
Player | Team | Score |
Field | Time |
---|
Player | Team | Score |
Player | Team | Score |
Field | Time |
---|
Player | Team | Score |
Player | Team | Score |
Field | Time |
---|
Team | Wins | Losses | Percent | Awards |
---|---|---|---|---|
Gutter Girls Winter 2020 Thursdays Bowlero Sayville Lanes |
10 | 4 | 0.714 | |
Gutter Girls Early Spring 2020 Thursdays Bowlero Sayville Lanes |
1 | 2 | 0.333 | |
Gutter Girls Fall 2020 Thursdays Bowlero Sayville Lanes |
6 | 3 | 0.667 | |
Gutter Girls Late Fall 2020 Thursdays Bowlero Sayville Lanes |
7 | 4 | 0.636 | |
Gutter Girls Winter 2021 Thursdays Bowlero Sayville Lanes |
6 | 0 | 1.000 | |
Totals | 30 | 13 | 0.698 |