Rank | Team | Wins | Losses | For | Games Played | Team Avg |
---|---|---|---|---|---|---|
3. | Gutter Girls | 10 | 4 | 36.5 | 14 | 152 |
Player | Team | Score |
Mike H. | Low Scores, Flying High | 278 |
Paul R. | The Bowling Stones | 232 |
Paul R. | The Bowling Stones | 192 |
Ryan F. | Kmart | 190 |
Alex R. | Livin' On A Spare | 187 |
Player | Team | Score |
Katie S. | Spared Straight | 159 |
Katie S. | Spared Straight | 149 |
Elena N. | Spared Straight | 130 |
Krista L. | Kmart | 129 |
Jenny L. | Split Happens | 121 |
Field | Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 45-46 | 7:00PM |
Gutter Girls
3
|
Pin Pals
1
|
||||||||||||
Lanes 43-44 | Game 2 |
Gutter Girls
2.5
|
Spared Straight
1.5
|
Player | Team | Score |
Paul R. | The Bowling Stones | 279 |
Mike H. | Low Scores, Flying High | 247 |
Ryan F. | Kmart | 217 |
Ryan F. | Kmart | 211 |
Eddie H. | Pin Pals | 204 |
Player | Team | Score |
Michelle K. | Livin' On A Spare | 148 |
Amanda N. | Kmart | 144 |
Amanda N. | Kmart | 141 |
Kaylin P. | Pin Pals | 141 |
Krista L. | Kmart | 140 |
Field | Time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | 7:00PM |
Gutter Girls
4
|
Split Happens
0
|
|||||||||||||
Lanes 37-38 | Game 2 |
We Thought this was Kickball
0
|
Gutter Girls
4
|
Player | Team | Score |
Alex R. | Livin' On A Spare | 222 |
Eddie H. | Pin Pals | 211 |
Darren M. | We Thought this was Kickball | 196 |
Paul P. | Gutter Girls | 185 |
Brien S. | We Thought this was Kickball | 167 |
Player | Team | Score |
Katie S. | Spared Straight | 192 |
Dolores L. | The Bowling Stones | 164 |
Kaylin P. | Pin Pals | 146 |
Krista L. | Kmart | 143 |
Amanda N. | Kmart | 139 |
Field | Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 39-40 | 7:00PM |
That's How We Roll
0
|
Gutter Girls
4
|
||||||||||||
Lanes 45-46 | Game 2 |
Kmart
1
|
Gutter Girls
3
|
Player | Team | Score |
Ryan F. | Kmart | 234 |
Alex R. | Livin' On A Spare | 233 |
Brien S. | We Thought this was Kickball | 225 |
Ryan F. | Kmart | 222 |
Darren M. | We Thought this was Kickball | 211 |
Player | Team | Score |
Katie S. | Spared Straight | 157 |
Dolores L. | The Bowling Stones | 155 |
Kristina M. | Pin Pals | 142 |
Kaylin P. | Pin Pals | 140 |
Amanda N. | Kmart | 133 |
Field | Time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 39-40 | 7:00PM |
Livin' On A Spare
3
|
Gutter Girls
1
|
|||||||||||||
Lanes 37-38 | Game 2 |
Low Scores, Flying High
0
|
Gutter Girls
4
|
Player | Team | Score |
Ryan F. | Kmart | 278 |
Eddie H. | Pin Pals | 216 |
Paul R. | The Bowling Stones | 203 |
Paul P. | Gutter Girls | 191 |
Michael P. | Gutter Girls | 188 |
Player | Team | Score |
Katie S. | Spared Straight | 167 |
Dana S. | Spared Straight | 160 |
Krista L. | Kmart | 148 |
Kristina M. | Pin Pals | 144 |
Kaylin P. | Pin Pals | 143 |
Field | Time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 41-42 | 7:00PM |
The Bowling Stones
1
|
Gutter Girls
3
|
|||||||||||||
Lanes 37-38 | Game 2 |
Gutter Girls
0
|
We Thought this was Kickball
4
|
Player | Team | Score |
Ryan F. | Kmart | 222 |
Michael M. | Gutter Girls | 203 |
Darren M. | We Thought this was Kickball | 195 |
Alex R. | Livin' On A Spare | 190 |
Michael M. | Gutter Girls | 189 |
Player | Team | Score |
Elena N. | Spared Straight | 208 |
Elena N. | Spared Straight | 167 |
Katie S. | Spared Straight | 151 |
Katie S. | Spared Straight | 150 |
Amanda N. | Kmart | 136 |
Field | Time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 37-38 | 7:00PM |
Gutter Girls
1
|
Pin Pals
3
|
|||||||||||||
Lanes 37-38 | Game 2 |
Gutter Girls
4
|
We Thought this was Kickball
0
|
Player | Team | Score |
Mike H. | Low Scores, Flying High | 230 |
Paul R. | The Bowling Stones | 214 |
Alex R. | Livin' On A Spare | 208 |
Brien S. | We Thought this was Kickball | 205 |
Brien S. | We Thought this was Kickball | 203 |
Player | Team | Score |
Michelle K. | Livin' On A Spare | 169 |
Amanda N. | Kmart | 167 |
Katie S. | Spared Straight | 167 |
Annette K. | The Bowling Stones | 161 |
Amanda N. | Kmart | 159 |
Field | Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 45-46 | 7:00PM |
Gutter Girls
3
|
Kmart
1
|
|||||||||||
Lanes 45-46 | Game 2 |
We Thought this was Kickball
4
|
Gutter Girls
0
|
Team | Wins | Losses | Percent | Awards |
---|---|---|---|---|
Gutter Girls Winter 2020 Thursdays Bowlero Sayville Lanes |
10 | 4 | 0.714 | |
Gutter Girls Early Spring 2020 Thursdays Bowlero Sayville Lanes |
1 | 2 | 0.333 | |
Gutter Girls Fall 2020 Thursdays Bowlero Sayville Lanes |
6 | 3 | 0.667 | |
Gutter Girls Late Fall 2020 Thursdays Bowlero Sayville Lanes |
7 | 4 | 0.636 | |
Gutter Girls Winter 2021 Thursdays Bowlero Sayville Lanes |
8 | 0 | 1.000 | |
Totals | 32 | 13 | 0.711 |