Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
Mai Tais... Might Die | 12 | Social | 42 | 136 | 0 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jairo | M | 12 | 1899 | 158.25 | 27.26 | 199 | 11 | 1 | 10 | 1 | 152.50 | 164.00 | 11.50 |
Lindsay R. | F | 14 | 1619 | 115.64 | 13.60 | 138 | 8 | 6 | 7 | 1 | 116.67 | 114.88 | -1.79 |
Stephanie R. | F | 14 | 1561 | 111.50 | 13.84 | 135 | 11 | 3 | 7 | 4 | 105.00 | 116.38 | 11.38 |
Andrew C. | M | 12 | 1258 | 104.83 | 17.62 | 137 | 4 | 8 | 3 | 1 | 105.75 | 104.38 | -1.37 |
Danielle K. | F | 4 | 577 | 144.25 | 11.71 | 160 | 4 | 0 | 4 | 0 | 145.00* | 143.50* | -1.50* |
Harry S. | M | 2 | 208 | 104.00 | 8.00 | 112 | 0 | 2 | 0 | 0 | - | 104.00* | - |
Team Wide | 58 | 7122 | 122.79 | 199 | |||||||||
Men | 26 | 3365 | 129.42 | 199 | |||||||||
Women | 32 | 3757 | 117.41 | 160 |
Player | Gender | 09/08/2022 | 09/15/2022 | 09/22/2022 | 09/29/2022 | 10/06/2022 | 10/13/2022 | 10/20/2022 |
---|---|---|---|---|---|---|---|---|
Stephanie R. | F | 79/119 | 107/118 | 102/105 | 104/135 | 122/133 | 102/108 | 107/120 |
Jairo | M | 156/140 | 137/168 | 199/115 | 179/131 | 175/125 | 199/175 | |
Lindsay R. | F | 131/138 | 105/93 | 100/133 | 117/111 | 133/107 | 117/100 | 121/113 |
Andrew C. | M | 80/117 | 126/100 | 101/100 | 83/137 | 100/100 | 128/86 | |
Danielle K. | F | 146/144 | 0/0 | 127/160 | ||||
Harry S. | M | 0/0 | 96/112 |
Player | Team | Score |
Brian P. | Sudbury Blueberry Bulldogs | 289 |
Justin S. | X’s and Oh No’s | 256 |
Chris C. | Bowling on Dry Lanes | 246 |
Justin S. | X’s and Oh No’s | 236 |
Douglas L | X’s and Oh No’s | 230 |
Player | Team | Score |
Stacy L. | X’s and Oh No’s | 237 |
Jackie C. | Rolling Thunder | 225 |
Jackie C. | Rolling Thunder | 221 |
Christina D. | Rolling Thunder | 174 |
Christina D. | Rolling Thunder | 172 |
Lanes | Game | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 21-22 | 7:00 |
Mai Tais... Might Die
3
|
Pinned Out
1
|
||||||||||||||||||||
Lanes 21-22 | Game 2 |
Mai Tais... Might Die
4
|
Pinned Out
0
|
Player | Team | Score |
Anthony C. | Rolling Thunder | 238 |
Brian P. | Sudbury Blueberry Bulldogs | 230 |
Paul R. | Bowling on Dry Lanes | 222 |
Paul F. | Sudbury Blueberry Bulldogs | 221 |
Douglas L | X’s and Oh No’s | 217 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 235 |
Stacy L. | X’s and Oh No’s | 199 |
Jackie C. | Rolling Thunder | 192 |
Christina D. | Rolling Thunder | 185 |
Stacy L. | X’s and Oh No’s | 183 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 19-20 | 7:00 |
Mai Tais... Might Die
4
|
Splits and Giggles
0
|
||||||||||||||||||||||||||
Lanes 19-20 | Game 2 |
Mai Tais... Might Die
4
|
Splits and Giggles
0
|
Player | Team | Score |
Justin S. | X’s and Oh No’s | 279 |
Brian P. | Sudbury Blueberry Bulldogs | 224 |
Sean K. | Grip It and Rip It | 221 |
Douglas L | X’s and Oh No’s | 219 |
Paul F. | Sudbury Blueberry Bulldogs | 216 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 228 |
Christina D. | Rolling Thunder | 212 |
Gina G. | Purple Cobras | 196 |
Stacy L. | X’s and Oh No’s | 184 |
Jackie C. | Rolling Thunder | 157 |
Lanes | Game | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 23-24 | 7:00 |
Mai Tais... Might Die
4
|
The Munsons
0
|
||||||||||||||||||||||
Lanes 23-24 | Game 2 |
Mai Tais... Might Die
0
|
The Munsons
4
|
Player | Team | Score |
Brian P. | Sudbury Blueberry Bulldogs | 258 |
Brian P. | Sudbury Blueberry Bulldogs | 258 |
Justin S. | X’s and Oh No’s | 257 |
Paul F. | Sudbury Blueberry Bulldogs | 237 |
Douglas L | X’s and Oh No’s | 225 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 204 |
Jackie C. | Rolling Thunder | 185 |
Christina D. | Rolling Thunder | 180 |
Colleen M. | X’s and Oh No’s | 170 |
Christina D. | Rolling Thunder | 170 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 25-26 | 7:00 |
Mai Tais... Might Die
4
|
Split Ends
0
|
||||||||||||||||||||||||||||||||
Lanes 25-26 | Game 2 |
Mai Tais... Might Die
3
|
Split Ends
1
+1
Bingo
|
Player | Team | Score |
Dave P. | Rolling Thunder | 236 |
Chris C. | Bowling on Dry Lanes | 205 |
Paul R. | Bowling on Dry Lanes | 197 |
Mike M | Rolling Thunder | 194 |
A-Rod😎 | Bowling on Dry Lanes | 193 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 242 |
Gina G. | Purple Cobras | 215 |
Christina D. | Rolling Thunder | 194 |
Christina D. | Rolling Thunder | 193 |
Gina G. | Purple Cobras | 186 |
Lanes | Game | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 19-20 | 7:00 |
Mai Tais... Might Die
4
|
Lucky strikes
0
|
||||||||||||||||||||||||
Lanes 19-20 | Game 2 |
Mai Tais... Might Die
4
|
Lucky strikes
0
|
Player | Team | Score |
Dave P. | Rolling Thunder | 236 |
Justin S. | X’s and Oh No’s | 227 |
Brian P. | Sudbury Blueberry Bulldogs | 225 |
Tyrone E. | Bowling on Dry Lanes | 224 |
Chris C. | Bowling on Dry Lanes | 208 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 222 |
Stacy L. | X’s and Oh No’s | 201 |
Christina D. | Rolling Thunder | 195 |
Jackie C. | Rolling Thunder | 180 |
Stacy L. | X’s and Oh No’s | 179 |
Lanes | Game | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 23-24 | 7:00 |
Mai Tais... Might Die
4
|
Pinned Out
0
|
||||||||||||||||||||||
Lanes 23-24 | Game 2 |
Mai Tais... Might Die
4
|
Pinned Out
0
|
Player | Team | Score |
Chris C. | Bowling on Dry Lanes | 257 |
Dave P. | Rolling Thunder | 236 |
Douglas L | X’s and Oh No’s | 227 |
Justin S. | X’s and Oh No’s | 226 |
Drew H. | Grip It and Rip It | 223 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 234 |
Jackie C. | Rolling Thunder | 232 |
Stacy L. | X’s and Oh No’s | 213 |
Christina D. | Rolling Thunder | 205 |
Joanna Z. | X’s and Oh No’s | 195 |
Lanes | Game | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 25-26 | 7:00 |
Mai Tais... Might Die
3
|
Splits and Giggles
1
|
||||||||||||||||||||||||
Lanes 25-26 | Game 2 |
Mai Tais... Might Die
3
|
The Munsons
1
|