Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
X’s and Oh No’s | 12 | Championship | 32 | 198 | 2 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin S. | M | 14 | 2822 | 201.57 | 46.19 | 279 | 11 | 3 | 10 | 1 | 225.83 | 183.38 | -42.45 |
Douglas L | M | 14 | 2761 | 197.21 | 22.62 | 230 | 13 | 1 | 8 | 5 | 203.17 | 192.75 | -10.42 |
Stacy L. | F | 14 | 2459 | 175.64 | 32.62 | 237 | 11 | 3 | 7 | 4 | 180.83 | 171.75 | -9.08 |
Rich Z. | M | 14 | 2122 | 151.57 | 20.24 | 182 | 1 | 13 | 0 | 1 | 147.17 | 154.88 | 7.71 |
Joanna Z. | F | 14 | 1785 | 127.50 | 29.87 | 195 | 3 | 11 | 3 | 0 | 111.83 | 139.25 | 27.42 |
Colleen M. | F | 10 | 1325 | 132.50 | 19.01 | 170 | 2 | 8 | 1 | 1 | 128.75 | 135.00 | 6.25 |
Team Wide | 80 | 13274 | 165.93 | 279 | |||||||||
Men | 42 | 7705 | 183.45 | 279 | |||||||||
Women | 38 | 5569 | 146.55 | 237 |
Player | Gender | 09/08/2022 | 09/15/2022 | 09/22/2022 | 09/29/2022 | 10/06/2022 | 10/13/2022 | 10/20/2022 |
---|---|---|---|---|---|---|---|---|
Rich Z. | M | 137/114 | 162/174 | 157/139 | 129/157 | 154/169 | 118/170 | 160/182 |
Joanna Z. | F | 100/104 | 128/116 | 122/101 | 163/142 | 94/110 | 129/176 | 105/195 |
Douglas L | M | 230/181 | 170/217 | 202/219 | 225/185 | 189/183 | 172/159 | 202/227 |
Colleen M. | F | 137/153 | 113/112 | 170/115 | 117/128 | 128/152 | ||
Justin S. | M | 256/236 | 204/198 | 182/279 | 156/257 | 126/170 | 179/227 | 226/126 |
Stacy L. | F | 237/138 | 183/199 | 144/184 | 109/162 | 143/174 | 179/201 | 193/213 |
Player | Team | Score |
Brian P. | Sudbury Blueberry Bulldogs | 289 |
Justin S. | X’s and Oh No’s | 256 |
Chris C. | Bowling on Dry Lanes | 246 |
Justin S. | X’s and Oh No’s | 236 |
Douglas L | X’s and Oh No’s | 230 |
Player | Team | Score |
Stacy L. | X’s and Oh No’s | 237 |
Jackie C. | Rolling Thunder | 225 |
Jackie C. | Rolling Thunder | 221 |
Christina D. | Rolling Thunder | 174 |
Christina D. | Rolling Thunder | 172 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 23-24 | 7:00 |
X’s and Oh No’s
4
|
Grip It and Rip It
0
|
||||||||||||||||||||||||||||
Lanes 23-24 | Game 2 |
X’s and Oh No’s
2
|
Grip It and Rip It
2
|
Player | Team | Score |
Anthony C. | Rolling Thunder | 238 |
Brian P. | Sudbury Blueberry Bulldogs | 230 |
Paul R. | Bowling on Dry Lanes | 222 |
Paul F. | Sudbury Blueberry Bulldogs | 221 |
Douglas L | X’s and Oh No’s | 217 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 235 |
Stacy L. | X’s and Oh No’s | 199 |
Jackie C. | Rolling Thunder | 192 |
Christina D. | Rolling Thunder | 185 |
Stacy L. | X’s and Oh No’s | 183 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 21-22 | 7:00 |
Sudbury Blueberry Bulldogs
2
|
X’s and Oh No’s
2
+1
Bingo
|
||||||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
Sudbury Blueberry Bulldogs
3
|
X’s and Oh No’s
1
+1
Bingo
|
Player | Team | Score |
Justin S. | X’s and Oh No’s | 279 |
Brian P. | Sudbury Blueberry Bulldogs | 224 |
Sean K. | Grip It and Rip It | 221 |
Douglas L | X’s and Oh No’s | 219 |
Paul F. | Sudbury Blueberry Bulldogs | 216 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 228 |
Christina D. | Rolling Thunder | 212 |
Gina G. | Purple Cobras | 196 |
Stacy L. | X’s and Oh No’s | 184 |
Jackie C. | Rolling Thunder | 157 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 25-26 | 7:00 |
X’s and Oh No’s
3
|
Bowling on Dry Lanes
1
+1
Bingo
|
||||||||||||||||||||||||||
Lanes 25-26 | Game 2 |
X’s and Oh No’s
4
|
Bowling on Dry Lanes
0
|
Player | Team | Score |
Brian P. | Sudbury Blueberry Bulldogs | 258 |
Brian P. | Sudbury Blueberry Bulldogs | 258 |
Justin S. | X’s and Oh No’s | 257 |
Paul F. | Sudbury Blueberry Bulldogs | 237 |
Douglas L | X’s and Oh No’s | 225 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 204 |
Jackie C. | Rolling Thunder | 185 |
Christina D. | Rolling Thunder | 180 |
Colleen M. | X’s and Oh No’s | 170 |
Christina D. | Rolling Thunder | 170 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 27-28 | 7:00 |
X’s and Oh No’s
4
|
Purple Cobras
0
|
||||||||||||||||||||||||||||||
Lanes 27-28 | Game 2 |
X’s and Oh No’s
4
|
Purple Cobras
0
|
Player | Team | Score |
Dave P. | Rolling Thunder | 236 |
Chris C. | Bowling on Dry Lanes | 205 |
Paul R. | Bowling on Dry Lanes | 197 |
Mike M | Rolling Thunder | 194 |
A-Rod😎 | Bowling on Dry Lanes | 193 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 242 |
Gina G. | Purple Cobras | 215 |
Christina D. | Rolling Thunder | 194 |
Christina D. | Rolling Thunder | 193 |
Gina G. | Purple Cobras | 186 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 21-22 | 7:00 |
Rolling Thunder
4
|
X’s and Oh No’s
0
|
||||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
Rolling Thunder
4
|
X’s and Oh No’s
0
|
Player | Team | Score |
Dave P. | Rolling Thunder | 236 |
Justin S. | X’s and Oh No’s | 227 |
Brian P. | Sudbury Blueberry Bulldogs | 225 |
Tyrone E. | Bowling on Dry Lanes | 224 |
Chris C. | Bowling on Dry Lanes | 208 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 222 |
Stacy L. | X’s and Oh No’s | 201 |
Christina D. | Rolling Thunder | 195 |
Jackie C. | Rolling Thunder | 180 |
Stacy L. | X’s and Oh No’s | 179 |
Lanes | Game | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 29-30 | 7:00 |
X’s and Oh No’s
4
|
Purple Cobras
0
|
||||||||||||||||||||||||
Lanes 29-30 | Game 2 |
X’s and Oh No’s
4
|
Purple Cobras
0
+1
Bingo
|
Player | Team | Score |
Chris C. | Bowling on Dry Lanes | 257 |
Dave P. | Rolling Thunder | 236 |
Douglas L | X’s and Oh No’s | 227 |
Justin S. | X’s and Oh No’s | 226 |
Drew H. | Grip It and Rip It | 223 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 234 |
Jackie C. | Rolling Thunder | 232 |
Stacy L. | X’s and Oh No’s | 213 |
Christina D. | Rolling Thunder | 205 |
Joanna Z. | X’s and Oh No’s | 195 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 21-22 | 7:00 |
Sudbury Blueberry Bulldogs
0
|
X’s and Oh No’s
4
|
||||||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
X’s and Oh No’s
4
|
Bowling on Dry Lanes
0
|