Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
Gutter Gang | 12 | Championship | 27 | 189 | 1 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Jaghab | M | 14 | 2460 | 175.71 | 24.56 | 221 | 9 | 5 | 5 | 4 | 156.50 | 190.13 | 33.63 |
Joanna V. | F | 12 | 2404 | 200.33 | 20.01 | 242 | 12 | 0 | 7 | 5 | 192.75 | 204.13 | 11.38 |
Amanda M. | F | 14 | 2375 | 169.64 | 11.20 | 184 | 9 | 5 | 4 | 5 | 172.67 | 167.38 | -5.29 |
Kerri D. | F | 12 | 2110 | 175.83 | 22.50 | 203 | 9 | 3 | 4 | 5 | 163.17 | 188.50 | 25.33 |
Michelle B. | F | 14 | 1836 | 131.14 | 18.60 | 165 | 0 | 14 | 0 | 0 | 124.50 | 136.13 | 11.63 |
Daniel D. | M | 4 | 479 | 119.75 | 15.02 | 139 | 0 | 4 | 0 | 0 | 120.00* | 119.50* | -0.50* |
Team Wide | 70 | 11664 | 166.63 | 242 | |||||||||
Men | 18 | 2939 | 163.28 | 221 | |||||||||
Women | 52 | 8725 | 167.79 | 242 |
Player | Gender | 11/02/2022 | 11/09/2022 | 11/16/2022 | 11/23/2022 | 11/30/2022 | 12/07/2022 | 12/14/2022 |
---|---|---|---|---|---|---|---|---|
Michael Jaghab | M | 151/184 | 157/126 | 159/162 | 201/196 | 183/197 | 193/178 | 221/152 |
Michelle B. | F | 120/89 | 146/135 | 124/133 | 116/140 | 137/128 | 138/165 | 109/156 |
Daniel D. | M | 139/101 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 129/110 |
Kerri D. | F | 148/144 | 138/193 | 156/200 | 0/0 | 203/191 | 183/190 | 170/194 |
Amanda M. | F | 184/177 | 149/169 | 182/175 | 168/182 | 180/164 | 165/167 | 146/167 |
Joanna V. | F | 0/0 | 188/193 | 185/205 | 179/193 | 193/242 | 223/204 | 227/172 |
Player | Team | Score |
Wilmer A. | Glory Bowl | 258 |
Nick B. | Bowling Stones | 235 |
Shlomo R. | Bowling For Soup | 225 |
Dan P. | Thar She Bowls | 204 |
Chaz B. | TNT | 202 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 214 |
Catherine G. | Thar She Bowls | 185 |
Amanda M. | Gutter Gang | 184 |
Amanda M. | Gutter Gang | 177 |
Faith | Bowl Movements | 173 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 45-46 | 7:00 |
Gutter Gang
2
|
Bowling Stones
2
|
||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
Gutter Gang
1
|
Bowling Stones
3
|
Player | Team | Score |
Brian S. | Keep Bowlin Bowlin' (What?) | 279 |
Hartley M. | TNT | 265 |
Jason L. | No Pin Intended | 223 |
Chaz B. | TNT | 220 |
Henry L. | No Pin Intended | 218 |
Player | Team | Score |
Katie S. | Splits and Giggles | 212 |
Kerri D. | Gutter Gang | 193 |
Joanna V. | Gutter Gang | 193 |
Catherine G. | Thar She Bowls | 190 |
Catherine G. | Thar She Bowls | 188 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 49-50 | 7:00 |
Keep Bowlin Bowlin' (What?)
4
|
Gutter Gang
0
|
||||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Keep Bowlin Bowlin' (What?)
0
|
Gutter Gang
4
|
Player | Team | Score |
Brian S. | Keep Bowlin Bowlin' (What?) | 272 |
Jairo | Splits and Giggles | 265 |
Adam L. | Keep Bowlin Bowlin' (What?) | 255 |
Hartley M. | TNT | 235 |
Nick B. | Bowling Stones | 225 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 209 |
Joanna V. | Gutter Gang | 205 |
Kerri D. | Gutter Gang | 200 |
Stephanie T. | Bowl Movements | 189 |
Katie S. | Splits and Giggles | 188 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00 |
No Pin Intended
4
|
Gutter Gang
0
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
No Pin Intended
4
|
Gutter Gang
0
|
Player | Team | Score |
Chaz B. | TNT | 243 |
Chaz B. | TNT | 233 |
Matthew C | Savage and Average | 227 |
Hartley M. | TNT | 227 |
Nick B. | Bowling Stones | 227 |
Player | Team | Score |
Catherine G. | Thar She Bowls | 214 |
Sue F. | Splits and Giggles | 202 |
Joanna V. | Gutter Gang | 193 |
Stephanie T. | Bowl Movements | 182 |
Amanda M. | Gutter Gang | 182 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 49-50 | 7:00 |
Gutter Gang
3
+1
Bingo
|
Glory Bowl
1
+1
Bingo
|
||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Gutter Gang
4
|
Glory Bowl
0
|
Player | Team | Score |
Anthony I. | No Pin Intended | 256 |
Chaz B. | TNT | 226 |
Shlomo R. | Bowling For Soup | 222 |
Nick B. | Bowling Stones | 218 |
Matt K. | TNT | 215 |
Player | Team | Score |
Joanna V. | Gutter Gang | 242 |
Kerri D. | Gutter Gang | 203 |
Sue F. | Splits and Giggles | 200 |
Heather Christi | Bowling Stones | 198 |
Joanna V. | Gutter Gang | 193 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00 |
Thar She Bowls
1
|
Gutter Gang
3
|
||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Thar She Bowls
0
|
Gutter Gang
4
|
Player | Team | Score |
Anthony I. | No Pin Intended | 267 |
Chaz B. | TNT | 246 |
Brian S. | Keep Bowlin Bowlin' (What?) | 245 |
Chaz B. | TNT | 244 |
Adam L. | Keep Bowlin Bowlin' (What?) | 241 |
Player | Team | Score |
Joanna V. | Gutter Gang | 223 |
Joanna V. | Gutter Gang | 204 |
Heather Christi | Bowling Stones | 198 |
Kerri D. | Gutter Gang | 190 |
Stephanie T. | Bowl Movements | 184 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 33-34 | 7:00 |
Gutter Gang
4
|
Splits and Giggles
0
|
||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Gutter Gang
2
|
TNT
2
|
Player | Team | Score |
Nick B. | Bowling Stones | 268 |
Nick B. | Bowling Stones | 253 |
Shlomo R. | Bowling For Soup | 248 |
Aryeh K. | Bowling For Soup | 223 |
Wilmer A. | Glory Bowl | 223 |
Player | Team | Score |
Joanna V. | Gutter Gang | 227 |
Catherine G. | Thar She Bowls | 225 |
Victoria G. | TNT | 202 |
Kerri D. | Gutter Gang | 194 |
Catherine G. | Thar She Bowls | 191 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00 |
Gutter Gang
3
|
No Pin Intended
1
|
||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Gutter Gang
0
|
TNT
4
|