Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
Holy Split | 12 | Gutter | 45 | 160 | 3 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas O. | M | 14 | 2176 | 155.43 | 27.46 | 206 | 11 | 3 | 10 | 1 | 152.00 | 158.00 | 6.00 |
Scott E. | M | 14 | 2022 | 144.43 | 23.31 | 176 | 9 | 5 | 9 | 0 | 151.00 | 139.50 | -11.50 |
Mark W. | M | 12 | 1900 | 158.33 | 20.57 | 187 | 9 | 3 | 8 | 1 | 160.17 | 156.50 | -3.67 |
Joseph D. | M | 12 | 1716 | 143.00 | 29.65 | 183 | 5 | 7 | 3 | 2 | 137.50 | 148.50 | 11.00 |
Elizabeth D. | F | 12 | 1698 | 141.50 | 19.05 | 184 | 8 | 4 | 6 | 2 | 159.00 | 132.75 | -26.25 |
Maria L. | F | 8 | 885 | 110.63 | 15.39 | 141 | 0 | 8 | 0 | 0 | 116.50 | 104.75 | -11.75 |
Team Wide | 72 | 10397 | 144.40 | 206 | |||||||||
Men | 52 | 7814 | 150.27 | 206 | |||||||||
Women | 20 | 2583 | 129.15 | 184 |
Player | Gender | 11/02/2022 | 11/09/2022 | 11/16/2022 | 11/23/2022 | 11/30/2022 | 12/07/2022 | 12/14/2022 |
---|---|---|---|---|---|---|---|---|
Maria L. | F | 141/110 | 88/127 | 0/0 | 105/109 | 0/0 | 106/99 | 0/0 |
Elizabeth D. | F | 163/155 | 0/0 | 134/184 | 126/143 | 149/130 | 148/113 | 134/119 |
Joseph D. | M | 179/125 | 110/125 | 117/169 | 94/140 | 0/0 | 127/183 | 169/178 |
Scott E. | M | 176/155 | 138/136 | 143/158 | 113/146 | 168/172 | 149/100 | 105/163 |
Nicholas O. | M | 146/149 | 162/169 | 188/98 | 126/136 | 193/160 | 143/206 | 136/164 |
Mark W. | M | 163/134 | 128/164 | 186/186 | 145/175 | 0/0 | 143/151 | 138/187 |
Player | Team | Score |
Wilmer A. | Glory Bowl | 258 |
Nick B. | Bowling Stones | 235 |
Shlomo R. | Bowling For Soup | 225 |
Dan P. | Thar She Bowls | 204 |
Chaz B. | TNT | 202 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 214 |
Catherine G. | Thar She Bowls | 185 |
Amanda M. | Gutter Gang | 184 |
Amanda M. | Gutter Gang | 177 |
Faith | Bowl Movements | 173 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 47-48 | 7:00 |
Split Ends
1
|
Holy Split
3
|
||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Split Ends
1
+1
Bingo
|
Holy Split
3
|
Player | Team | Score |
Brian S. | Keep Bowlin Bowlin' (What?) | 279 |
Hartley M. | TNT | 265 |
Jason L. | No Pin Intended | 223 |
Chaz B. | TNT | 220 |
Henry L. | No Pin Intended | 218 |
Player | Team | Score |
Katie S. | Splits and Giggles | 212 |
Kerri D. | Gutter Gang | 193 |
Joanna V. | Gutter Gang | 193 |
Catherine G. | Thar She Bowls | 190 |
Catherine G. | Thar She Bowls | 188 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 47-48 | 7:00 |
United Lane Crashers
0
|
Holy Split
4
|
||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
United Lane Crashers
0
|
Holy Split
4
|
Player | Team | Score |
Brian S. | Keep Bowlin Bowlin' (What?) | 272 |
Jairo | Splits and Giggles | 265 |
Adam L. | Keep Bowlin Bowlin' (What?) | 255 |
Hartley M. | TNT | 235 |
Nick B. | Bowling Stones | 225 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 209 |
Joanna V. | Gutter Gang | 205 |
Kerri D. | Gutter Gang | 200 |
Stephanie T. | Bowl Movements | 189 |
Katie S. | Splits and Giggles | 188 |
Lanes | Game | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35-36 | 7:00 |
Bowling in the Deep
0
|
Holy Split
4
|
||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Bowling in the Deep
0
|
Holy Split
4
|
Player | Team | Score |
Chaz B. | TNT | 243 |
Chaz B. | TNT | 233 |
Matthew C | Savage and Average | 227 |
Hartley M. | TNT | 227 |
Nick B. | Bowling Stones | 227 |
Player | Team | Score |
Catherine G. | Thar She Bowls | 214 |
Sue F. | Splits and Giggles | 202 |
Joanna V. | Gutter Gang | 193 |
Stephanie T. | Bowl Movements | 182 |
Amanda M. | Gutter Gang | 182 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00 |
Holy Split
4
+1
Bingo
|
Kingpins
0
Forfeit
|
||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Holy Split
4
+1
Bingo
|
Kingpins
0
Forfeit
|
Player | Team | Score |
Anthony I. | No Pin Intended | 256 |
Chaz B. | TNT | 226 |
Shlomo R. | Bowling For Soup | 222 |
Nick B. | Bowling Stones | 218 |
Matt K. | TNT | 215 |
Player | Team | Score |
Joanna V. | Gutter Gang | 242 |
Kerri D. | Gutter Gang | 203 |
Sue F. | Splits and Giggles | 200 |
Heather Christine | Bowling Stones | 198 |
Joanna V. | Gutter Gang | 193 |
Lanes | Game | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 43-44 | 7:00 |
Holy Split
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Holy Split
3
+1
Bingo
|
Bowl Movements
1
|
Player | Team | Score |
Anthony I. | No Pin Intended | 267 |
Chaz B. | TNT | 246 |
Brian S. | Keep Bowlin Bowlin' (What?) | 245 |
Chaz B. | TNT | 244 |
Adam L. | Keep Bowlin Bowlin' (What?) | 241 |
Player | Team | Score |
Joanna V. | Gutter Gang | 223 |
Joanna V. | Gutter Gang | 204 |
Heather Christine | Bowling Stones | 198 |
Kerri D. | Gutter Gang | 190 |
Stephanie T. | Bowl Movements | 184 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 47-48 | 7:00 |
Holy Split
4
|
United Spare Me
0
|
||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Holy Split
4
|
Swilphy Team
0
|
Player | Team | Score |
Nick B. | Bowling Stones | 268 |
Nick B. | Bowling Stones | 253 |
Shlomo R. | Bowling For Soup | 248 |
Aryeh K. | Bowling For Soup | 223 |
Wilmer A. | Glory Bowl | 223 |
Player | Team | Score |
Joanna V. | Gutter Gang | 227 |
Catherine G. | Thar She Bowls | 225 |
Victoria G. | TNT | 202 |
Kerri D. | Gutter Gang | 194 |
Catherine G. | Thar She Bowls | 191 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 27-28 | 7:00 |
Holy Split
0
|
Savage and Average
4
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Holy Split
4
|
Swilphy Team
0
|