Team | Games Played |
---|---|
Splits and Giggles | 12 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael H. | M | 10 | 1897 | 189.70 | 24.68 | 234 | 10 | 0 | 7 | 3 | 179.50* | 192.25 | 12.75* |
Sal F. | M | 14 | 1840 | 131.43 | 14.86 | 158 | 9 | 5 | 4 | 5 | 140.67 | 124.50 | -16.17 |
Sue F. | F | 12 | 1772 | 147.67 | 19.19 | 183 | 10 | 2 | 4 | 6 | 151.67 | 143.67 | -8.00 |
Jairo | M | 12 | 1680 | 140.00 | 16.60 | 165 | 9 | 3 | 3 | 6 | 135.83 | 144.17 | 8.34 |
Kenneth B. | M | 14 | 1656 | 118.29 | 12.35 | 138 | 2 | 12 | 0 | 2 | 120.83 | 116.38 | -4.45 |
Stephanie R. | F | 14 | 1573 | 112.36 | 16.96 | 142 | 2 | 12 | 1 | 1 | 106.83 | 116.50 | 9.67 |
Team Wide | 76 | 10418 | 137.08 | 234 | |||||||||
Men | 50 | 7073 | 141.46 | 234 | |||||||||
Women | 26 | 3345 | 128.65 | 183 |
Player | Gender | 01/06/2021 | 01/13/2021 | 01/20/2021 | 01/27/2021 | 02/03/2021 | 02/10/2021 | 02/17/2021 |
---|---|---|---|---|---|---|---|---|
Stephanie R. | F | 98/99 | 128/134 | 98/84 | 142/110 | 94/132 | 110/101 | 119/124 |
Sue F. | F | 183/145 | 156/127 | 121/178 | 133/157 | 165/135 | 136/136 | |
Sal F. | M | 108/154 | 133/156 | 135/158 | 122/121 | 120/124 | 128/120 | 121/140 |
Jairo | M | 118/130 | 156/133 | 155/123 | 153/165 | 156/149 | 116/126 | |
Kenneth B. | M | 126/115 | 129/112 | 132/111 | 132/111 | 122/89 | 138/107 | 120/112 |
Michael H. | M | 170/189 | 202/173 | 160/185 | 187/234 | 165/232 |
Player | Team | Score |
Jason R. | Mustang Returns | 236 |
Matt K. | OFP | 236 |
Chaz B. | OFP | 224 |
Matthew C | Picking Up The Spares | 215 |
Jason R. | Mustang Returns | 214 |
Player | Team | Score |
Sue F. | Splits and Giggles | 183 |
Heather Christi | Mustang Returns | 170 |
Victoria G. | OFP | 167 |
Victoria G. | OFP | 159 |
Jenn Isgro | We Don't Give a Split | 159 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37/38 | 7:00 PM |
OFP
4
|
Splits and Giggles
0
|
||||||||||||||||||||||||||
Lane 37/38 | Game 2 |
OFP
4
|
Splits and Giggles
0
|
Player | Team | Score |
Matt K. | OFP | 213 |
Matt K. | OFP | 206 |
Jason R. | Mustang Returns | 204 |
Gino P. | Gutter My Biscuits | 201 |
Jason R. | Mustang Returns | 200 |
Player | Team | Score |
Victoria G. | OFP | 196 |
Julie B. | We Don't Give a Split | 176 |
Julie B. | We Don't Give a Split | 165 |
Grace G. | DownTen Alley | 163 |
Heather Christi | Mustang Returns | 160 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35/36 | 7:00 PM |
Splits and Giggles
1
|
On Strike
3
|
||||||||||||||||||||||||||
Lane 35/36 | 7:00 PM |
Splits and Giggles
3
|
On Strike
1
|
Player | Team | Score |
Jason R. | Mustang Returns | 269 |
Richie O. | We Don't Give a Split | 236 |
Matt K. | OFP | 224 |
Matthew C | Picking Up The Spares | 217 |
Chaz B. | OFP | 213 |
Player | Team | Score |
Laurie S. | We Don't Give a Split | 186 |
Sue F. | Splits and Giggles | 178 |
Angelica C. | I Can't Believe It's not Gutter | 167 |
Heather Christi | Mustang Returns | 164 |
Victoria G. | OFP | 163 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 43/44 | 7:00 PM |
Splits and Giggles
4
|
Savage and Average
0
|
||||||||||||||||||||||||||||
Lane 43/44 | Game 2 |
Splits and Giggles
4
|
Savage and Average
0
|
Player | Team | Score |
Chaz B. | OFP | 266 |
Jason R. | Mustang Returns | 255 |
Matthew C | Picking Up The Spares | 246 |
Chaz B. | OFP | 236 |
Robert Fox | Picking Up The Spares | 223 |
Player | Team | Score |
Heather Christi | Mustang Returns | 244 |
Heather Christi | Mustang Returns | 182 |
Victoria G. | OFP | 169 |
Julie B. | We Don't Give a Split | 151 |
Victoria G. | OFP | 143 |
Field | Time | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35/36/37/38 | 7:00 PM |
Gutter Gang
3
|
Splits and Giggles
1
|
||||||||||||||||||||||||
Lane 35/36/37/38 | Game 2 |
Gutter Gang
4
|
Splits and Giggles
0
|
Player | Team | Score |
Chaz B. | OFP | 237 |
John P. | Gutter My Biscuits | 231 |
Jason R. | Mustang Returns | 226 |
Robert Fox | Picking Up The Spares | 225 |
Chaz B. | OFP | 219 |
Player | Team | Score |
Laurie S. | We Don't Give a Split | 172 |
Lauren S. | Savage and Average | 171 |
Julie B. | We Don't Give a Split | 171 |
Heather Christi | Mustang Returns | 161 |
Julie B. | We Don't Give a Split | 159 |
Field | Time | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35/36/37/38 | 7:00 pm |
Splits and Giggles
0
|
I Can't Believe It's not Gutter
4
|
||||||||||||||||||||||||
Lane 35/36/37/38 | Game 2 |
Splits and Giggles
4
|
I Can't Believe It's not Gutter
0
|
Player | Team | Score |
Matt K. | OFP | 268 |
Joseph M. | Gutter Gang | 257 |
Michael H. | Splits and Giggles | 234 |
Matthew C | Picking Up The Spares | 231 |
Aaron O. | Degenerates | 222 |
Player | Team | Score |
Jenn Isgro | We Don't Give a Split | 195 |
Heather Christi | Mustang Returns | 180 |
Sue F. | Splits and Giggles | 165 |
Victoria G. | OFP | 158 |
Victoria G. | OFP | 157 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35/36/37/38 | 7:00 PM |
Splits and Giggles
3
|
Gutter My Biscuits
1
|
||||||||||||||||||||||||||
Lane 35/36/37/38 | Game 2 |
Splits and Giggles
1
|
Gutter My Biscuits
3
|
Player | Team | Score |
Dan H. | On Strike | 263 |
Jason R. | Mustang Returns | 246 |
John P. | Gutter My Biscuits | 237 |
Michael H. | Splits and Giggles | 232 |
Aaron O. | Degenerates | 224 |
Player | Team | Score |
Heather Christi | Mustang Returns | 214 |
Lisa O. | We Don't Give a Split | 178 |
Heather Christi | Mustang Returns | 172 |
Lisa O. | We Don't Give a Split | 166 |
Santina N. | Gutter My Biscuits | 164 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'C' Championship | Game 2 |
Splits and Giggles
0
|
We Don't Give a Split
4
|
||||||||||||||||||||||||||||
'C' Semi | 7:00 PM |
Splits and Giggles
4
|
DownTen Alley
0
|