Team | Games Played | Team Avg | Points |
---|---|---|---|
Splits and Giggles | 6 | 150 | 12 |
Player | Team | Score |
Jason R. | Mustang Returns | 236 |
Matt K. | OFP | 236 |
Chaz B. | OFP | 224 |
Matt C. | Picking Up The Spares | 215 |
Jason R. | Mustang Returns | 214 |
Player | Team | Score |
Sue F. | Splits and Giggles | 183 |
Heather D. | Mustang Returns | 170 |
Victoria G. | OFP | 167 |
Victoria G. | OFP | 159 |
Jenn I. | We Don't Give a Split | 159 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37/38 | 7:00 PM |
OFP
4
|
Splits and Giggles
0
|
||||||||||||||||||||||||||
Lane 37/38 | Game 2 |
OFP
4
|
Splits and Giggles
0
|
Player | Team | Score |
Matt K. | OFP | 213 |
Matt K. | OFP | 206 |
Jason R. | Mustang Returns | 204 |
Gino P. | Gutter My Biscuits | 201 |
Jason R. | Mustang Returns | 200 |
Player | Team | Score |
Victoria G. | OFP | 196 |
Julie B. | We Don't Give a Split | 176 |
Julie B. | We Don't Give a Split | 165 |
Grace G. | DownTen Alley | 163 |
Heather D. | Mustang Returns | 160 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 35/36 | 7:00 PM |
Splits and Giggles
1
|
On Strike
3
|
||||||||||||||||||||||||||
Lane 35/36 | 7:00 PM |
Splits and Giggles
3
|
On Strike
1
|
Player | Team | Score |
Jason R. | Mustang Returns | 269 |
Richie O. | We Don't Give a Split | 236 |
Matt K. | OFP | 224 |
Matt C. | Picking Up The Spares | 217 |
Chaz B. | OFP | 213 |
Player | Team | Score |
Laurie S. | We Don't Give a Split | 186 |
Sue F. | Splits and Giggles | 178 |
Angelica C. | I Can't Believe It's not Gutter | 167 |
Heather D. | Mustang Returns | 164 |
Victoria G. | OFP | 163 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 43/44 | 7:00 PM |
Splits and Giggles
4
|
Savage and Average
0
|
||||||||||||||||||||||||||||
Lane 43/44 | Game 2 |
Splits and Giggles
4
|
Savage and Average
0
|
Player | Team | Score |
Player | Team | Score |
Field | Time | |||
---|---|---|---|---|
Lane 35/36/37/38 | 7:00 PM | Gutter Gang | Splits and Giggles | |
Lane 35/36/37/38 | Game 2 | Gutter Gang | Splits and Giggles |
Team | Wins | Losses | Percent | Awards |
---|---|---|---|---|
Split Happens Fall 2018 Wednesdays AMF Garden City Lanes |
4 | 3 | 0.571 | |
Split Happens Late Fall 2018 Wednesdays AMF Garden City Lanes |
4 | 6 | 0.400 | |
Split Happens Winter 2019 Wednesdays AMF Garden City Lanes |
2 | 8 | 0.200 | |
Split Happens Early Spring 2019 Wednesdays AMF Garden City Lanes |
4 | 6 | 0.400 | |
Split Happens Spring 2019 Wednesdays AMF Garden City Lanes |
0 | 8 | 0.000 | |
Split Happens Summer 2019 Wednesdays AMF Garden City Lanes |
3 | 5 | 0.375 | |
Split Happens Fall 2019 Wednesdays AMF Garden City Lanes |
6 | 8 | 0.429 | |
Split Happens Late Fall 2019 Wednesdays AMF Garden City Lanes |
2 | 4 | 0.333 | |
Split Happens Winter 2020 Wednesdays AMF Garden City Lanes |
3 | 8 | 0.273 | |
Split Happens Early Spring 2020 Wednesdays AMF Garden City Lanes |
4 | 0 | 1.000 | |
Split Happens Fall 2020 Wednesdays AMF Garden City Lanes |
8 | 4 | 0.667 | |
Splits and Giggles Late Fall 2020 Wednesdays AMF Garden City Lanes |
5 | 8 | 0.385 | |
Splits and Giggles Winter 2021 Wednesdays AMF Garden City Lanes |
3 | 3 | 0.500 | |
Totals | 48 | 71 | 0.403 |