Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO |
---|---|---|---|---|---|---|
Splits and Giggles | 12 | Championship | 9 | 167 | 1 | 1300 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jairo | M | 14 | 2376 | 169.71 | 42.92 | 276 | 12 | 2 | 5 | 7 | 158.17 | 178.38 | 20.21 |
Katie S. | F | 14 | 2108 | 150.57 | 19.71 | 184 | 11 | 3 | 2 | 9 | 151.50 | 149.88 | -1.62 |
Dan N. | M | 12 | 1901 | 158.42 | 22.63 | 191 | 9 | 3 | 2 | 7 | 166.25 | 154.50 | -11.75 |
Sal F. | M | 12 | 1802 | 150.17 | 30.50 | 207 | 6 | 6 | 1 | 5 | 140.67 | 159.67 | 19.00 |
Sue F. | F | 12 | 1725 | 143.75 | 11.45 | 168 | 4 | 8 | 0 | 4 | 139.83 | 147.67 | 7.84 |
Stephanie R. | F | 4 | 513 | 128.25 | 17.47 | 152 | 0 | 4 | 0 | 0 | 128.25 | - | - |
Team Wide | 68 | 10425 | 153.31 | 276 | |||||||||
Men | 38 | 6079 | 159.97 | 276 | |||||||||
Women | 30 | 4346 | 144.87 | 184 |
Player | Gender | 01/04/2023 | 01/11/2023 | 01/18/2023 | 01/25/2023 | 02/01/2023 | 02/08/2023 | 02/15/2023 |
---|---|---|---|---|---|---|---|---|
Stephanie R. | F | 103/126 | 132/152 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Dan N. | M | 0/0 | 149/191 | 152/173 | 157/186 | 162/183 | 111/166 | 134/137 |
Sal F. | M | 149/128 | 179/115 | 150/123 | 135/128 | 200/170 | 118/207 | 0/0 |
Sue F. | F | 155/131 | 138/127 | 145/143 | 168/144 | 146/138 | 132/158 | 0/0 |
Katie S. | F | 130/142 | 160/167 | 158/152 | 140/172 | 113/123 | 140/174 | 184/153 |
Jairo | M | 102/96 | 150/164 | 161/276 | 197/168 | 158/147 | 187/181 | 173/216 |
Player | Team | Score |
Shlomo R. | Bowling For Soup | 256 |
Aaron O. | Degenerate Rejects | 247 |
Aryeh K. | Bowling For Soup | 246 |
Nick B. | Bowling Stones | 246 |
Adam L. | Bad to the Bowl | 237 |
Player | Team | Score |
Joanna V. | Gutter Gang | 213 |
Stephanie T. | Bowl Movements | 193 |
Catherine G. | Thar She Bowls | 191 |
Kerri D. | Gutter Gang | 190 |
Joanna V. | Gutter Gang | 184 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 41-42 | 7:00 |
Splits and Giggles
0
|
No Pin Intended
4
|
||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Splits and Giggles
0
|
No Pin Intended
4
|
Player | Team | Score |
Matthew C | Savage and Average | 238 |
Matt K. | Theta Nu Theta | 236 |
Hartley M. | Theta Nu Theta | 231 |
Jay Dawg | Bad to the Bowl | 231 |
Matthew C | Savage and Average | 225 |
Player | Team | Score |
Joanna V. | Gutter Gang | 255 |
Kerri D. | Gutter Gang | 237 |
Stephanie T. | Bowl Movements | 195 |
Amanda M. | Gutter Gang | 194 |
Catherine G. | Thar She Bowls | 177 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 |
Splits and Giggles
0
|
Bustin' Balls
4
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Splits and Giggles
0
|
Bustin' Balls
4
|
Player | Team | Score |
Jairo | Splits and Giggles | 276 |
Dan P. | Thar She Bowls | 258 |
Dan P. | Thar She Bowls | 255 |
Hartley M. | Theta Nu Theta | 253 |
Hartley M. | Theta Nu Theta | 244 |
Player | Team | Score |
Kerri D. | Gutter Gang | 224 |
Joanna V. | Gutter Gang | 196 |
Joanna V. | Gutter Gang | 189 |
Amanda M. | Gutter Gang | 186 |
Samantha D. | No Pin Intended | 180 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00 |
Splits and Giggles
0
|
Thar She Bowls
4
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Splits and Giggles
2
+1
Bingo
|
Thar She Bowls
2
|
Player | Team | Score |
Matt K. | Theta Nu Theta | 260 |
Dan P. | Thar She Bowls | 246 |
Nick K. | Gutter Gang | 239 |
Hartley M. | Theta Nu Theta | 237 |
Nick B. | Bowling Stones | 224 |
Player | Team | Score |
Joanna V. | Gutter Gang | 224 |
Kerri D. | Gutter Gang | 221 |
Elizabeth D. | Holy Split | 199 |
Sabrina R. | No Pin Intended | 194 |
Kerri D. | Gutter Gang | 190 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 |
Splits and Giggles
0
|
Gutter Gang
4
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Splits and Giggles
0
|
Gutter Gang
4
|
Player | Team | Score |
Nick B. | Bowling Stones | 300 |
Robert J. | Bowling Stones | 298 |
Dan P. | Thar She Bowls | 258 |
Michael Jaghab | Gutter Gang | 237 |
Michael Jaghab | Gutter Gang | 230 |
Player | Team | Score |
Joanna V. | Gutter Gang | 279 |
Amanda M. | Gutter Gang | 223 |
Kerri D. | Gutter Gang | 215 |
Amanda M. | Gutter Gang | 212 |
Joanna V. | Gutter Gang | 212 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 |
Splits and Giggles
1
|
Degenerate Rejects
3
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Splits and Giggles
3
|
Degenerate Rejects
1
|
Player | Team | Score |
Nick B. | Bowling Stones | 267 |
Hartley M. | Theta Nu Theta | 257 |
Matt K. | Theta Nu Theta | 256 |
Jason L. | No Pin Intended | 249 |
Dan P. | Thar She Bowls | 246 |
Player | Team | Score |
Kerri D. | Gutter Gang | 244 |
Joanna V. | Gutter Gang | 215 |
Joanna V. | Gutter Gang | 188 |
Catherine G. | Thar She Bowls | 181 |
Amanda M. | Gutter Gang | 181 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 |
Splits and Giggles
0
|
Bowling Stones
4
|
||||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Splits and Giggles
3
|
Theta Nu Theta
1
|
Player | Team | Score |
Adam L. | Bad to the Bowl | 257 |
Nick K. | Gutter Gang | 246 |
Shlomo R. | Bowling For Soup | 235 |
Nick K. | Gutter Gang | 220 |
Jairo | Splits and Giggles | 216 |
Player | Team | Score |
Catherine G. | Thar She Bowls | 224 |
Joanna V. | Gutter Gang | 215 |
Kerri D. | Gutter Gang | 194 |
Amanda M. | Gutter Gang | 192 |
Catherine G. | Thar She Bowls | 191 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 |
Splits and Giggles
4
|
Theta Nu Theta
0
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Splits and Giggles
1
|
Thar She Bowls
3
|